15 Landon Biegel
-
- Height:
- 6-5
-
- Weight:
- 180
-
- Hometown:
- Marion, Ind.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Oak Hill HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Governors State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Morningside | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Indiana Tech | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Cornerstone (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Mount Vernon | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Grace (IN) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Cleary (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Bethel (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Goshen (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Taylor (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Saint Francis (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Marian (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mount Vernon | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Grace (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Goshen (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Taylor (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Saint Francis (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Marian (IN) | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Governors State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Mount Vernon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Grace (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Taylor (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Saint Francis (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mount Vernon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Grace (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Taylor (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Saint Francis (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 6.4 | 0.7-2.2 | 30.6 | 0.4-1.7 | 22.2 | 0.2-0.2 | 75.0 | 1.9 |
| 2024-25 | 23 | 1 | 8.2 | 1.2-2.6 | 45.8 | 0.9-2.0 | 45.7 | 0.0-0.0 | - | 3.3 |
| 2025-26 | 30 | 0 | 20.6 | 2.4-6.1 | 39.1 | 1.9-5.1 | 37.9 | 0.6-0.9 | 69.2 | 7.3 |
| 2026-27 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 69 | 1 | 13.1 | 1.6-4.0 | 39.4 | 1.2-3.3 | 37.6 | 0.3-0.4 | 70.0 | 4.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 6.4 | 4.3-14.1 | 30.6 | 2.4-10.6 | 22.2 | 1.2-1.6 | 75.0 | 12.2 |
| 2024-25 | 23 | 1 | 8.2 | 5.7-12.6 | 45.8 | 4.5-9.8 | 45.7 | 0.0-0.0 | - | 16.0 |
| 2025-26 | 30 | 0 | 20.6 | 4.7-11.9 | 39.1 | 3.8-9.9 | 37.9 | 1.2-1.7 | 69.2 | 14.3 |
| 2026-27 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 69 | 1 | 13.1 | 4.9-12.3 | 39.4 | 3.7-10.0 | 37.6 | 0.9-1.3 | 70.0 | 14.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 6.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 |
| 2024-25 | 23 | 1 | 8.2 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.1 | 0.2 | 0.4 | 0.3 | 0.0 |
| 2025-26 | 30 | 0 | 20.6 | 0.7 | 2.7 | 3.5 | 2.2 | 0.0 | 0.9 | 0.6 | 1.6 | 0.8 | 0.1 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 69 | 1 | 13.1 | 0.4 | 1.7 | 2.1 | 1.4 | 0.0 | 0.4 | 0.4 | 1.1 | 0.5 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 6.4 | 1.6 | 5.1 | 6.7 | 4.3 | 0.0 | 0.8 | 2.4 | 0.3 | 2.0 | 1.2 |
| 2024-25 | 23 | 1 | 8.2 | 0.9 | 4.5 | 5.3 | 4.9 | 0.0 | 0.4 | 1.1 | 0.4 | 1.3 | 0.2 |
| 2025-26 | 30 | 0 | 20.6 | 1.4 | 5.3 | 6.7 | 4.3 | 0.1 | 1.8 | 1.1 | 1.6 | 1.5 | 0.2 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 69 | 1 | 13.1 | 1.3 | 5.1 | 6.4 | 4.4 | 0.0 | 1.4 | 1.2 | 1.1 | 1.5 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |