0 Romain Bruwier
-
- Height:
- 6-9
-
- Weight:
- 220
-
- Hometown:
- Liege, Belgium
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Maastricht University
-
- gp
- 19
-
- pts/g
- 3.9
-
- fg %
- 75.6
-
- 3pt %
- 100.0
-
- ft %
- 42.9
-
- reb/g
- 2.6
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 2 | 0 | ||
| Minutes | 236 | 88 | ||
| Minutes per game | 12.4 | 8.8 | ||
| FG | 34-45 | 11-17 | ||
| FG Pct | 75.6 | 64.7 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 6-14 | 5-10 | ||
| FT Pct | 42.9 | 50.0 | ||
| Off rebounds | 19 | 4 | ||
| Def rebounds | 30 | 11 | ||
| Total rebounds | 49 | 15 | ||
| Rebounds per game | 2.6 | 1.5 | ||
| Personal fouls | 40 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 15 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 6 | 1 | ||
| Blocks | 8 | 3 | ||
| Points | 75 | 27 | ||
| Points per game | 3.9 | 2.7 | ||
| Points per 40 min | 12.7 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 17 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 14 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Madonna | L, 95-86 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | at Holy Cross | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bethel (IN) | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Francis (IN) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | East-West | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Vernon | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marian (IN) | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grace (IN) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | W, 92-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 20 | Goshen (IN) | W, 100-64 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | Bethel (IN) | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Vernon | W, 95-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Marian (IN) | L, 82-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Grace (IN) | W, 99-79 | - | 20 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | 0 | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | Taylor (IN) | W, 69-58 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | at Goshen (IN) | W, 81-73 | 0 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | - | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | 1 | 30 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 3 | 2 | - |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 14 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | 9 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 8 | Madonna | L, 95-86 | - | 12 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 25 | at Holy Cross | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bethel (IN) | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Francis (IN) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | East-West | W, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Vernon | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marian (IN) | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grace (IN) | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | W, 92-66 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | Goshen (IN) | W, 100-64 | - | 8 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Bethel (IN) | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Vernon | W, 95-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Marian (IN) | L, 82-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 14 | Grace (IN) | W, 99-79 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 21 | Taylor (IN) | W, 69-58 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | at Goshen (IN) | W, 81-73 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | - | 13 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | - | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | 1 | 23 | 2 | 2 | 4 | 1 | 0 | - | 1 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 12.4 | 1.8-2.4 | 75.6 | 0.1-0.1 | 100.0 | 0.3-0.7 | 42.9 | 3.9 |
| Conference | 10 | 0 | 8.8 | 1.1-1.7 | 64.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.0 | 2.0-2.3 | 87.0 | 0.0-0.0 | - | 0.1-0.5 | 20.0 | 4.1 |
| Away | 8 | 1 | 12.0 | 1.5-2.4 | 63.2 | 0.0-0.0 | - | 0.6-1.1 | 55.6 | 3.6 | |
| Neutral | 1 | 1 | 30.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 11 | 1 | 13.4 | 1.8-2.4 | 76.9 | 0.1-0.1 | 100.0 | 0.4-0.7 | 50.0 | 4.1 |
| Losses | 8 | 1 | 11.1 | 1.8-2.4 | 73.7 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 3.8 | |
| Month | October | 1 | - | 17.0 | 6.0-7.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 |
| November | 5 | - | 10.8 | 1.4-2.0 | 70.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 3.0 | |
| January | 3 | - | 5.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.7 | |
| February | 7 | 0 | 10.6 | 1.3-1.9 | 69.2 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.9 | |
| March | 3 | 2 | 24.7 | 3.0-4.0 | 75.0 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 236 | 34-45 | 75.6 | 1-1 | 100.0 | 6-14 | 42.9 | 75 |
| Conference | 10 | 0 | 88 | 11-17 | 64.7 | 0-0 | - | 5-10 | 50.0 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 110 | 20-23 | 87.0 | 0-0 | - | 1-5 | 20.0 | 41 |
| Away | 8 | 1 | 96 | 12-19 | 63.2 | 0-0 | - | 5-9 | 55.6 | 29 | |
| Neutral | 1 | 1 | 30 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Result | Wins | 11 | 1 | 147 | 20-26 | 76.9 | 1-1 | 100.0 | 4-8 | 50.0 | 45 |
| Losses | 8 | 1 | 89 | 14-19 | 73.7 | 0-0 | - | 2-6 | 33.3 | 30 | |
| Month | October | 1 | - | 17 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| November | 5 | - | 54 | 7-10 | 70.0 | 0-0 | - | 1-4 | 25.0 | 15 | |
| January | 3 | - | 17 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| February | 7 | 0 | 74 | 9-13 | 69.2 | 0-0 | - | 2-4 | 50.0 | 20 | |
| March | 3 | 2 | 74 | 9-12 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 12.4 | 0.0-0.0 | 75.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 10 | 0 | 8.8 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.0 | 0.0-0.0 | 87.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
| Away | 8 | 1 | 12.0 | 0.0-0.0 | 63.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 1 | 13.4 | 0.0-0.0 | 76.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | 1 | 11.1 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 10.8 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 3 | - | 5.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 0 | 10.6 | 0.0-0.0 | 69.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 3 | 2 | 24.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 12.4 | 1.0 | 1.6 | 2.6 | 2.1 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.4 |
| Conference | 10 | 0 | 8.8 | 0.4 | 1.1 | 1.5 | 1.6 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.0 | 1.3 | 1.7 | 3.0 | 1.7 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.3 |
| Away | 8 | 1 | 12.0 | 0.8 | 1.3 | 2.0 | 2.4 | - | 0.3 | 0.5 | 0.5 | 0.4 | 0.6 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 1 | 13.4 | 0.8 | 2.0 | 2.8 | 2.4 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.4 |
| Losses | 8 | 1 | 11.1 | 1.3 | 1.0 | 2.3 | 1.8 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.5 | |
| Month | October | 1 | - | 17.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
| November | 5 | - | 10.8 | 2.0 | 1.4 | 3.4 | 2.2 | - | 0.2 | 1.4 | 0.1 | 0.4 | 0.4 | |
| January | 3 | - | 5.7 | 0.7 | 1.3 | 2.0 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 0 | 10.6 | 0.1 | 1.3 | 1.4 | 1.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 | |
| March | 3 | 2 | 24.7 | 1.3 | 2.3 | 3.7 | 3.7 | - | 1.0 | 0.3 | 3.0 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 236 | 19 | 30 | 49 | 40 | - | 6 | 15 | 0.4 | 6 | 8 |
| Conference | 10 | 0 | 88 | 4 | 11 | 15 | 16 | - | 2 | 6 | 0.3 | 1 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 110 | 13 | 17 | 30 | 17 | - | 3 | 11 | 0.3 | 3 | 3 |
| Away | 8 | 1 | 96 | 6 | 10 | 16 | 19 | - | 2 | 4 | 0.5 | 3 | 5 | |
| Neutral | 1 | 1 | 30 | 0 | 3 | 3 | 4 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | 1 | 147 | 9 | 22 | 31 | 26 | - | 3 | 8 | 0.4 | 2 | 4 |
| Losses | 8 | 1 | 89 | 10 | 8 | 18 | 14 | - | 3 | 7 | 0.4 | 4 | 4 | |
| Month | October | 1 | - | 17 | 2 | 3 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 3 |
| November | 5 | - | 54 | 10 | 7 | 17 | 11 | - | 1 | 7 | 0.1 | 2 | 2 | |
| January | 3 | - | 17 | 2 | 4 | 6 | 5 | - | 1 | 3 | 0.3 | 0 | 0 | |
| February | 7 | 0 | 74 | 1 | 9 | 10 | 11 | - | 1 | 3 | 0.3 | 1 | 2 | |
| March | 3 | 2 | 74 | 4 | 7 | 11 | 11 | - | 3 | 1 | 3.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 8 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 3 | 2 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Arizona Christian knocks Huntington out of tourney
March 16, 2024
Behind Goodline's 39, HU topples #1 Grace in convincing fashion
February 14, 2024