2021-22 Men's Basketball Schedule
Overall
23-11
Pct
.676
Conf
10-8
Pct
.556
Streak
Lost 1
Home
12-3
Away
9-7
Neutral
2-1
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
November | ||||
| Tue. 2 | VS Governors State | W 76-67 | Final | Box Score |
| Huntington, Ind. | ||||
| Fri. 5 | VS Calumet of St. Joseph | W 78-68 | Final | Box Score |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 6 | VS Missouri Baptist | W 87-56 | Final | Box Score |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Tue. 9 | VS UNOH | W 69-55 | Final | Box Score |
| Huntington, Ind. | ||||
| Fri. 12 | VS WVU Tech @ Terry Polston Hoops for Hope | Winona Lake, Ind. | L 80-70 | Final | Box Score |
| Sat. 13 | VS Grace Christian (MI) @ Terry Polston Hoops for Hope | Winona Lake, Ind. | W 122-86 | Final | Box Score |
| Sat. 20 | VS Taylor * | L 77-74 | Final - OT | Box Score |
| Huntington, Ind. | ||||
| Tue. 23 | AT Bethel (IN) * | L 96-89 | Final | Box Score |
| Mishawaka, Ind. | ||||
| Sat. 27 | AT Siena Heights | W 87-71 | Final | Box Score |
| Adrian, Mich. | ||||
| Tue. 30 | AT Spring Arbor * | W 80-75 | Final - OT | Box Score |
| Spring Arbor, Mich. | ||||
December | ||||
| Sat. 4 | VS Mount Vernon * | W 96-46 | Final | Box Score |
| Huntington, Ind. | ||||
| Tue. 7 | VS Simmons College of Kentucky | W 99-44 | Final | Box Score |
| Huntington, Ind. | ||||
| Thu. 9 | AT Indiana Tech | W 79-76 | Final | Box Score |
| Fort Wayne, Ind. | ||||
| Sat. 18 | AT Indiana East | W 93-81 | Final | Box Score |
| Richmond, Ind. | ||||
| Mon. 20 | AT Madonna | W 91-85 | Final | Box Score |
| Livonia, Mich. | ||||
| Fri. 31 | VS Saint Xavier | W 74-61 | Final | Box Score |
| Huntington, Ind. | ||||
January | ||||
| Tue. 4 | AT Saint Francis (IN) * | L 97-87 | Final | Box Score |
| Fort Wayne, Ind. | ||||
| Sat. 8 | AT Marian * | L 87-69 | Final | Box Score |
| Indianapolis, Ind. | ||||
| Tue. 11 | VS Indiana Wesleyan * | L 73-71 | Final | Box Score |
| Huntington, Ind. | ||||
| Sat. 15 | VS Grace * | W 88-74 | Final | Box Score |
| Huntington, Ind. | ||||
| Tue. 18 | AT Goshen * | L 63-62 | Final | Box Score |
| Goshen, Ind. | ||||
| Sat. 22 | AT Taylor * | W 74-65 | Final | Box Score |
| Upland, Ind. | ||||
| Tue. 25 | VS Bethel (IN) * | W 87-84 | Final | Box Score |
| Huntington, Ind. | ||||
| Sat. 29 | AT Mount Vernon * | L 89-84 | Final | Box Score |
| Mount Vernon, Ohio | ||||
February | ||||
| Tue. 1 | VS Spring Arbor * | W 85-56 | Final | Box Score |
| Huntington, Ind. | ||||
| Sat. 5 | VS Saint Francis (IN) * | W 88-74 | Final | Box Score |
| Huntington, Ind. | ||||
| Tue. 8 | AT Indiana Wesleyan * | W 100-90 | Final | Box Score |
| Marion, Ind. | ||||
| Sat. 12 | VS Marian * | L 96-85 | Final | Box Score |
| Huntington, Ind. | ||||
| Tue. 15 | VS Goshen * | W 87-67 | Final | Box Score |
| Huntington, Ind. | ||||
| Sat. 19 | AT Grace * | W 74-63 | Final | Box Score |
| Winona Lake, Ind. | ||||
| Wed. 23 | AT Saint Francis (IN) % | W 80-74 | Final | Box Score |
| Crossroads League Tournament Quarterfinals | ||||
| Sat. 26 | AT Marian % | L 75-71 | Final | Box Score |
| Crossroads League Tournament Semifinals | ||||
March | ||||
| Fri. 11 | VS Georgetown % @ NAIA National Tournament | Montgomery, Ala. | W 80-69 | Final | Box Score |
| Sat. 12 | AT Faulkner % | L 88-80 | Final | Box Score |
| NAIA National Tournament | Montgomery, Ala. | ||||
* Conference
% Postseason
Home events in bold