14 Johnnie Ankenbruck
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- C/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Homestead HS
-
- gp
- 30
-
- avg
- .063
-
- hr
- 0
-
- rbi
- 4
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 19 | ||
| Plate appearances | 57 | 35 | ||
| At Bats | 48 | 30 | ||
| Runs | 4 | 3 | ||
| Hits | 3 | 3 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 3 | 3 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 26 | 16 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .063 | .100 | ||
| On Base Percentage | .211 | .229 | ||
| Slugging Percentage | .063 | .100 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 15 | 9 | ||
| Put Outs | 14 | 8 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Marian (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Marian (IN) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Bethel (IN) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Saint Francis (IN) | W, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 28 | Saint Francis (IN) | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Goshen (IN) | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | at Grace (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mount Vernon | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Mount Vernon | W, 21-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Mount Vernon | W, 10-0 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 25 | Mount Vernon | W, 14-11 | 2 | 2 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Indiana Southeast | L, 17-7 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jan 30 | at Truett McConnell | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jan 30 | at Truett McConnell | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 13 | at Marian (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Marian (IN) | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 21 | at Bethel (IN) | W, 18-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | at Bethel (IN) | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Saint Francis (IN) | W, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Saint Francis (IN) | L, 10-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Saint Francis (IN) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | Goshen (IN) | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 9 | at Grace (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mount Vernon | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 23 | Mount Vernon | W, 21-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 25 | Mount Vernon | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Mount Vernon | W, 14-11 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | vs. Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Indiana Southeast | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Marian (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Marian (IN) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bethel (IN) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Saint Francis (IN) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Saint Francis (IN) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Goshen (IN) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 9 | at Grace (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mount Vernon | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mount Vernon | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mount Vernon | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mount Vernon | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Indiana Southeast | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bethel (IN) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Saint Francis (IN) | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Goshen (IN) | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Goshen (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Grace (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mount Vernon | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Mount Vernon | W, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mount Vernon | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mount Vernon | W, 14-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
