30 Deklan Thompson
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Mooresville, Ind.
-
- Position:
- OF/IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Mooresville HS
-
- gp
- 41
-
- avg
- .262
-
- hr
- 3
-
- rbi
- 19
-
- r
- 34
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 28 | ||
| Plate appearances | 150 | 116 | ||
| At Bats | 130 | 101 | ||
| Runs | 34 | 26 | ||
| Hits | 34 | 27 | ||
| Doubles | 8 | 8 | ||
| Triples | 3 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 57 | 40 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 25 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 9 | 8 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .262 | .267 | ||
| On Base Percentage | .336 | .339 | ||
| Slugging Percentage | .438 | .396 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 45 | ||
| Put Outs | 52 | 42 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .947 | .978 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Midway | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Georgia Gwinnett | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | vs. Midway | W, 3-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 1 | at Georgia Gwinnett | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 8-7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 19-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. Indiana Southeast | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 16-6 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | 2 | - |
| Mar 10 | at Taylor (IN) | L, 12-11 | 3 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 14 | Marian (IN) | L, 12-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 14 | Marian (IN) | W, 9-4 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | Marian (IN) | L, 13-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Marian (IN) | L, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Bethel (IN) | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Bethel (IN) | L, 10-7 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | Bethel (IN) | W, 14-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Bethel (IN) | W, 13-1 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Saint Francis (IN) | L, 7-4 | 5 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Mar 27 | at Saint Francis (IN) | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 29 | at Saint Francis (IN) | W, 10-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Saint Francis (IN) | W, 8-4 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Goshen (IN) | W, 19-9 | 6 | 2 | 4 | 3 | - | - | 0 | - | - | - | - |
| Apr 3 | at Goshen (IN) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Goshen (IN) | W, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Goshen (IN) | W, 7-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 8 | Manchester | L, 13-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 11 | Grace (IN) | L, 2-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 11 | Grace (IN) | W, 15-6 | 4 | 2 | 4 | 2 | - | - | 4 | - | - | - | - |
| Apr 12 | Grace (IN) | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 12 | Grace (IN) | W, 4-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Spring Arbor (MI) | W, 5-4 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 17 | Spring Arbor (MI) | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Spring Arbor (MI) | W, 7-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | Spring Arbor (MI) | W, 6-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | IU Columbus (Ind.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Vernon | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Mount Vernon | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | vs. Spring Arbor (MI) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | vs. Taylor (IN) | L, 16-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 2 | vs. Marian (IN) | W, 4-3 | 4 | 2 | 2 | - | 1 | 1 | 1 | - | - | - | 1 |
| May 3 | vs. Saint Francis (IN) | L, 6-5 | 5 | 2 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Midway | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | at Georgia Gwinnett | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 1 | vs. Midway | W, 3-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 1 | at Georgia Gwinnett | L, 13-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 19-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 23 | vs. Indiana Southeast | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | vs. Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 16-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 10 | at Taylor (IN) | L, 12-11 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 14 | Marian (IN) | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | Marian (IN) | W, 9-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Marian (IN) | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Marian (IN) | L, 2-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | Bethel (IN) | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Bethel (IN) | L, 10-7 | - | 1 | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 22 | Bethel (IN) | W, 14-4 | 1 | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 22 | Bethel (IN) | W, 13-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Saint Francis (IN) | L, 7-4 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 27 | at Saint Francis (IN) | L, 9-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 29 | at Saint Francis (IN) | W, 10-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Saint Francis (IN) | W, 8-4 | - | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Apr 3 | at Goshen (IN) | W, 19-9 | - | - | - | 7 | 3 | - | 2 | - | - | 6 |
| Apr 3 | at Goshen (IN) | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 4 | at Goshen (IN) | W, 11-0 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Goshen (IN) | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 8 | Manchester | L, 13-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Grace (IN) | L, 2-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 11 | Grace (IN) | W, 15-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 12 | Grace (IN) | W, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Grace (IN) | W, 4-3 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Apr 17 | Spring Arbor (MI) | W, 5-4 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 17 | Spring Arbor (MI) | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Spring Arbor (MI) | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 19 | Spring Arbor (MI) | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 22 | IU Columbus (Ind.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Vernon | L, 14-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Mount Vernon | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 30 | vs. Spring Arbor (MI) | W, 5-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| May 1 | vs. Taylor (IN) | L, 16-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 2 | vs. Marian (IN) | W, 4-3 | 1 | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Saint Francis (IN) | L, 6-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Midway | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Georgia Gwinnett | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Midway | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Georgia Gwinnett | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Indiana Southeast | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Marian (IN) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Marian (IN) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Marian (IN) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Marian (IN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Bethel (IN) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Bethel (IN) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bethel (IN) | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bethel (IN) | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Saint Francis (IN) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Saint Francis (IN) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Saint Francis (IN) | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Saint Francis (IN) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Goshen (IN) | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Goshen (IN) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Goshen (IN) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Manchester | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Grace (IN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Grace (IN) | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Grace (IN) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Spring Arbor (MI) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Spring Arbor (MI) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Spring Arbor (MI) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Spring Arbor (MI) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | IU Columbus (Ind.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Vernon | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Mount Vernon | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Spring Arbor (MI) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Taylor (IN) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Marian (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Midway | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Georgia Gwinnett | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Midway | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Georgia Gwinnett | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 8-7 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 19-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | vs. Olivet Nazarene (IL) | W, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | vs. Indiana Southeast | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Taylor (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Taylor (IN) | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Marian (IN) | L, 12-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Marian (IN) | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Marian (IN) | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Marian (IN) | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bethel (IN) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bethel (IN) | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Bethel (IN) | W, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Bethel (IN) | W, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Saint Francis (IN) | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Saint Francis (IN) | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Saint Francis (IN) | W, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Saint Francis (IN) | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Goshen (IN) | W, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Goshen (IN) | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Goshen (IN) | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Manchester | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Grace (IN) | W, 9-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | Grace (IN) | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Spring Arbor (MI) | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Spring Arbor (MI) | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Spring Arbor (MI) | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Spring Arbor (MI) | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | IU Columbus (Ind.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mount Vernon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Vernon | L, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
