2023-24 Baseball Statistics - Huntington (IN)

Games
51
Runs
331
Batting Average
.283
On Base Percentage
.401
Slugging Percentage
.448
Home Runs
44
Team Summary
Title Record
Overall 30-21 (.588)
Conference 23-13 (.639)
Streak Lost 1
Home 15-5
Away 15-14
Neutral 0-2
Recent Results
Date Opponent Result
Apr 25 Marian (IN) W, 6-1
Apr 27 Marian (IN) W, 13-3
Apr 27 Marian (IN) W, 7-1
May 2 vs. Saint Francis (IN) L, 7-6
May 3 at Taylor (IN) W, 9-6
May 4 vs. Marian (IN) L, 10-8
Team Stats
Statistics Overall Conf
Games 51 36
At Bats 1514 1053
Runs 331 230
Hits 428 301
Doubles 102 82
Triples 8 6
Home Runs 44 25
Runs Batted In 295 204
Extra Base Hits 154 113
Total Bases 678 470
Walks 221 148
Hit by pitch 101 73
Strikeouts 327 222
Sacrifice Flies 32 25
Sacrifice Hits 15 9
Hit into double play 24 17
Stolen Bases 114 84
Caught Stealing 37 25
Batting Average .283 .286
On Base Percentage .401 .402
Slugging Percentage .448 .446
Earned Run Average 5.42 4.48
WHIP 1.58 1.41
Shutouts 3 3
At Bats Against 1488 1041
Batting Average Against .265 .247
Home Games Played 20 18
Home Attendance 169 169
Home Attendance average 9 10
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 at MidAmerica Nazarene L, 6-2 25 2 5 3 0 0 2 3 9 2 0
Feb 9 at MidAmerica Nazarene W, 6-4 26 6 5 1 0 2 6 6 12 4 0
Feb 10 at MidAmerica Nazarene L, 8-7 36 7 7 0 0 3 7 2 11 2 1
Feb 15 at Midway W, 4-3 24 4 4 1 0 1 3 8 9 2 1
Feb 15 at Midway L, 9-8 29 8 9 5 0 1 7 4 11 4 1
Feb 16 at Georgetown W, 8-2 34 8 15 1 0 1 8 1 1 2 1
Feb 25 at Indiana Southeast L, 11-1 26 1 5 0 0 0 1 5 8 1 1
Feb 25 at Indiana Southeast W, 12-10 26 12 9 2 0 1 10 10 6 4 0
Feb 26 at Indiana Southeast L, 6-4 29 4 9 0 0 3 4 4 7 0 2
Feb 26 at Indiana Southeast L, 10-7 24 7 8 1 1 2 6 5 7 0 2
Mar 1 Spring Arbor (MI) L, 6-4 34 4 7 1 0 0 3 5 12 5 0
Mar 1 Spring Arbor (MI) W, 2-1 20 2 3 0 0 0 2 1 5 1 0
Mar 2 at Spring Arbor (MI) W, 14-0 34 14 12 7 0 0 12 11 8 2 0
Mar 2 at Spring Arbor (MI) W, 4-3 29 4 6 1 1 0 3 6 7 4 1
Mar 7 at Saint Francis (IN) W, 4-3 32 4 5 3 0 0 4 6 14 2 0
Mar 7 at Saint Francis (IN) L, 7-5 26 5 6 0 0 3 4 2 5 1 1
Mar 11 at Saint Francis (IN) W, 13-11 31 13 9 1 0 0 13 17 10 6 0
Mar 11 at Saint Francis (IN) L, 7-2 27 2 6 2 0 1 2 2 5 0 0
Mar 12 Manchester W, 9-8 35 9 13 2 0 1 8 7 4 2 0
Mar 15 at Mount Vernon L, 4-3 30 3 5 2 0 0 3 2 6 7 1
Mar 15 at Mount Vernon W, 6-3 24 6 8 1 0 1 6 3 4 0 2
Mar 16 at Mount Vernon W, 15-4 40 15 19 2 0 1 14 3 6 2 1
Mar 16 at Mount Vernon L, 12-3 25 3 7 1 0 0 1 2 5 3 2
Mar 22 Bethel (IN) W, 8-5 32 8 11 3 0 0 6 4 4 4 0
Mar 22 Bethel (IN) W, 2-1 19 2 2 1 0 0 1 2 2 0 0
Mar 25 Bethel (IN) W, 11-1 30 11 12 6 0 3 11 8 3 7 0
Mar 25 Bethel (IN) W, 2-1 22 2 5 1 0 0 2 7 3 2 2
Mar 28 Taylor (IN) L, 14-2 31 2 7 3 0 0 2 2 7 0 1
Mar 28 Taylor (IN) W, 3-0 20 3 2 1 1 0 3 2 9 0 1
Mar 30 Taylor (IN) W, 8-5 32 8 10 5 0 1 8 2 8 2 2
Mar 30 Taylor (IN) L, 8-5 31 5 9 3 0 1 5 2 4 1 1
Apr 5 at Goshen (IN) L, 6-5 39 5 10 2 0 0 4 6 7 4 2
Apr 5 at Goshen (IN) W, 9-4 28 9 8 3 0 1 8 5 4 0 0
Apr 6 at Goshen (IN) W, 6-2 34 6 10 1 2 0 5 4 4 0 0
Apr 6 at Goshen (IN) W, 3-1 25 3 6 2 0 0 3 8 2 1 1
Apr 9 IUPUC W, 10-7 35 10 13 4 1 2 10 4 1 2 0
Apr 13 Grace (IN) W, 19-3 34 19 16 7 0 2 17 8 5 0 0
Apr 13 Grace (IN) L, 4-3 30 3 6 1 0 0 3 1 8 2 0
Apr 15 Grace (IN) W, 6-3 26 6 8 1 0 0 5 4 2 2 1
Apr 15 Grace (IN) W, 8-2 26 8 9 4 0 0 8 4 5 7 1
Apr 19 at Indiana Wesleyan (IN) L, 12-1 24 1 3 1 0 1 1 0 6 0 0
Apr 19 at Indiana Wesleyan (IN) L, 3-2 26 2 7 1 0 0 2 1 8 1 0
Apr 20 at Indiana Wesleyan (IN) L, 13-12 42 12 15 3 1 4 10 6 10 3 0
Apr 20 at Indiana Wesleyan (IN) W, 10-0 32 10 13 3 0 2 8 2 8 3 0
Apr 25 Marian (IN) L, 6-4 36 4 9 0 1 1 3 3 13 2 1
Apr 25 Marian (IN) W, 6-1 26 6 7 3 0 0 4 2 8 8 1
Apr 27 Marian (IN) W, 13-3 31 13 14 2 0 2 11 3 5 1 1
Apr 27 Marian (IN) W, 7-1 25 7 9 4 0 1 7 2 0 1 2
May 2 vs. Saint Francis (IN) L, 7-6 38 6 6 0 0 2 6 6 7 0 3
May 3 at Taylor (IN) W, 9-6 38 9 11 0 0 0 7 6 4 4 0
May 4 vs. Marian (IN) L, 10-8 36 8 8 0 0 0 6 2 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 at MidAmerica Nazarene L, 6-2 0 0 0 8 3 0 5 5 1.00 28
Feb 9 at MidAmerica Nazarene W, 6-4 4 0 1 12 3 0 5 5 1.00 37
Feb 10 at MidAmerica Nazarene L, 8-7 3 0 1 16 3 1 9 7 1.29 42
Feb 15 at Midway W, 4-3 0 0 0 8 2 0 5 5 1.00 32
Feb 15 at Midway L, 9-8 2 2 0 17 6 0 2 6 .33 37
Feb 16 at Georgetown W, 8-2 6 0 0 19 2 1 8 9 .89 41
Feb 25 at Indiana Southeast L, 11-1 0 0 0 5 0 0 3 9 .33 31
Feb 25 at Indiana Southeast W, 12-10 2 1 2 14 3 1 4 10 .40 41
Feb 26 at Indiana Southeast L, 6-4 1 0 0 18 3 0 8 4 2.00 34
Feb 26 at Indiana Southeast L, 10-7 2 1 0 17 4 2 4 6 .67 32
Mar 1 Spring Arbor (MI) L, 6-4 3 1 0 8 1 0 9 6 1.50 43
Mar 1 Spring Arbor (MI) W, 2-1 1 1 0 3 0 0 4 9 .44 23
Mar 2 at Spring Arbor (MI) W, 14-0 3 0 2 19 7 0 7 7 1.00 50
Mar 2 at Spring Arbor (MI) W, 4-3 1 1 0 9 2 0 8 8 1.00 37
Mar 7 at Saint Francis (IN) W, 4-3 0 0 0 8 3 0 6 6 1.00 38
Mar 7 at Saint Francis (IN) L, 7-5 0 0 1 15 3 0 10 5 2.00 29
Mar 11 at Saint Francis (IN) W, 13-11 7 3 0 10 1 1 4 11 .36 58
Mar 11 at Saint Francis (IN) L, 7-2 0 0 0 11 3 0 8 8 1.00 29
Mar 12 Manchester W, 9-8 3 1 0 18 3 0 10 8 1.25 46
Mar 15 at Mount Vernon L, 4-3 4 1 0 7 2 1 7 12 .58 37
Mar 15 at Mount Vernon W, 6-3 2 0 1 12 2 1 5 8 .63 30
Mar 16 at Mount Vernon W, 15-4 3 0 2 24 3 2 10 6 1.67 48
Mar 16 at Mount Vernon L, 12-3 2 0 0 8 1 2 7 4 1.75 29
Mar 22 Bethel (IN) W, 8-5 0 2 1 14 3 2 9 10 .90 39
Mar 22 Bethel (IN) W, 2-1 1 1 0 3 1 0 7 8 .88 23
Mar 25 Bethel (IN) W, 11-1 2 2 0 27 9 0 7 10 .70 42
Mar 25 Bethel (IN) W, 2-1 2 0 0 6 1 0 6 8 .75 31
Mar 28 Taylor (IN) L, 14-2 1 0 0 10 3 0 9 6 1.50 34
Mar 28 Taylor (IN) W, 3-0 0 0 0 5 2 0 2 6 .33 22
Mar 30 Taylor (IN) W, 8-5 2 1 0 18 6 1 7 6 1.17 37
Mar 30 Taylor (IN) L, 8-5 3 0 0 15 4 0 6 10 .60 36
Apr 5 at Goshen (IN) L, 6-5 3 0 0 12 2 1 10 9 1.11 48
Apr 5 at Goshen (IN) W, 9-4 5 1 0 14 4 0 4 13 .31 39
Apr 6 at Goshen (IN) W, 6-2 4 1 1 15 3 0 9 13 .69 44
Apr 6 at Goshen (IN) W, 3-1 1 1 0 8 2 0 5 13 .38 35
Apr 9 IUPUC W, 10-7 1 1 1 25 7 1 12 10 1.20 42
Apr 13 Grace (IN) W, 19-3 1 1 0 29 9 0 5 7 .71 44
Apr 13 Grace (IN) L, 4-3 2 0 0 7 1 1 6 8 .75 33
Apr 15 Grace (IN) W, 6-3 2 2 1 9 1 1 7 12 .58 35
Apr 15 Grace (IN) W, 8-2 4 1 0 13 4 0 4 8 .50 35
Apr 19 at Indiana Wesleyan (IN) L, 12-1 0 0 0 7 2 0 6 8 .75 24
Apr 19 at Indiana Wesleyan (IN) L, 3-2 0 1 0 8 1 1 5 7 .71 28
Apr 20 at Indiana Wesleyan (IN) L, 13-12 3 1 0 32 8 1 7 9 .78 52
Apr 20 at Indiana Wesleyan (IN) W, 10-0 1 1 0 22 5 2 5 7 .71 36
Apr 25 Marian (IN) L, 6-4 0 0 0 14 2 0 6 8 .75 39
Apr 25 Marian (IN) W, 6-1 0 0 0 10 3 0 6 4 1.50 28
Apr 27 Marian (IN) W, 13-3 5 1 0 22 4 0 5 8 .63 40
Apr 27 Marian (IN) W, 7-1 5 1 0 16 5 0 3 13 .23 33
May 2 vs. Saint Francis (IN) L, 7-6 2 0 0 12 2 0 5 18 .28 46
May 3 at Taylor (IN) W, 9-6 1 1 1 11 0 0 8 16 .50 47
May 4 vs. Marian (IN) L, 10-8 1 0 0 8 0 1 8 10 .80 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 at MidAmerica Nazarene L, 6-2 0 1 0 6.0 6 6 6 9.00 2.17 7 4 0
Feb 9 at MidAmerica Nazarene W, 6-4 1 0 1 7.0 7 4 4 5.14 1.57 4 10 0
Feb 10 at MidAmerica Nazarene L, 8-7 0 1 0 9.0 10 8 7 7.00 2.22 10 8 0
Feb 15 at Midway W, 4-3 1 0 1 7.0 5 3 2 2.57 1.14 3 4 1
Feb 15 at Midway L, 9-8 0 1 0 6.0 6 9 7 10.50 2.83 11 8 0
Feb 16 at Georgetown W, 8-2 1 0 0 7.0 7 2 2 2.57 1.29 2 7 1
Feb 25 at Indiana Southeast L, 11-1 0 1 0 6.0 8 11 11 16.50 3.00 10 3 1
Feb 25 at Indiana Southeast W, 12-10 1 0 1 7.0 9 10 9 11.57 2.14 6 9 1
Feb 26 at Indiana Southeast L, 6-4 0 1 0 6.0 9 6 5 7.50 2.50 6 5 0
Feb 26 at Indiana Southeast L, 10-7 0 1 0 6.0 10 10 9 13.50 2.00 2 1 0
Mar 1 Spring Arbor (MI) L, 6-4 0 1 0 9.0 7 6 4 4.00 1.33 5 13 0
Mar 1 Spring Arbor (MI) W, 2-1 1 0 0 7.0 5 1 1 1.29 1.14 3 6 0
Mar 2 at Spring Arbor (MI) W, 14-0 1 0 0 8.0 6 0 0 0.00 1.00 2 3 0
Mar 2 at Spring Arbor (MI) W, 4-3 1 0 1 8.0 3 3 3 3.38 0.75 3 9 0
Mar 7 at Saint Francis (IN) W, 4-3 1 0 1 9.0 6 3 2 2.00 1.00 3 11 0
Mar 7 at Saint Francis (IN) L, 7-5 0 1 0 6.0 7 7 7 10.50 1.50 2 5 1
Mar 11 at Saint Francis (IN) W, 13-11 1 0 1 9.0 12 11 10 10.00 2.44 10 6 0
Mar 11 at Saint Francis (IN) L, 7-2 0 1 0 6.0 6 7 7 10.50 1.83 5 9 0
Mar 12 Manchester W, 9-8 1 0 0 9.0 12 8 8 8.00 2.11 7 10 1
Mar 15 at Mount Vernon L, 4-3 0 1 0 8.2 6 4 4 4.15 1.04 3 9 0
Mar 15 at Mount Vernon W, 6-3 1 0 1 7.0 7 3 1 1.29 1.29 2 4 1
Mar 16 at Mount Vernon W, 15-4 1 0 0 9.0 10 4 4 4.00 1.33 2 6 1
Mar 16 at Mount Vernon L, 12-3 0 1 0 6.0 14 12 8 12.00 3.67 8 3 3
Mar 22 Bethel (IN) W, 8-5 1 0 0 9.0 8 5 5 5.00 1.44 5 13 0
Mar 22 Bethel (IN) W, 2-1 1 0 0 7.0 4 1 1 1.29 0.71 1 9 0
Mar 25 Bethel (IN) W, 11-1 1 0 0 8.0 3 1 1 1.13 0.75 3 2 1
Mar 25 Bethel (IN) W, 2-1 1 0 0 7.0 4 1 1 1.29 1.00 3 5 0
Mar 28 Taylor (IN) L, 14-2 0 1 0 8.0 20 14 12 13.50 3.13 5 8 1
Mar 28 Taylor (IN) W, 3-0 1 0 0 7.0 4 0 0 0.00 0.86 2 7 0
Mar 30 Taylor (IN) W, 8-5 1 0 1 9.0 8 5 5 5.00 1.67 7 9 2
Mar 30 Taylor (IN) L, 8-5 0 1 0 7.0 6 8 8 10.29 2.00 8 9 1
Apr 5 at Goshen (IN) L, 6-5 0 1 0 9.1 5 6 3 2.89 1.50 9 15 2
Apr 5 at Goshen (IN) W, 9-4 1 0 0 7.0 5 4 3 3.86 1.43 5 7 0
Apr 6 at Goshen (IN) W, 6-2 1 0 0 9.0 6 2 2 2.00 1.11 4 9 0
Apr 6 at Goshen (IN) W, 3-1 1 0 0 7.0 2 1 1 1.29 0.86 4 11 0
Apr 9 IUPUC W, 10-7 1 0 0 9.0 10 7 6 6.00 2.00 8 10 0
Apr 13 Grace (IN) W, 19-3 1 0 0 7.0 5 3 3 3.86 1.00 2 6 1
Apr 13 Grace (IN) L, 4-3 0 1 0 8.0 5 4 2 2.25 0.88 2 8 0
Apr 15 Grace (IN) W, 6-3 1 0 1 9.0 7 3 3 3.00 1.11 3 9 0
Apr 15 Grace (IN) W, 8-2 1 0 0 7.0 4 2 2 2.57 0.86 2 9 1
Apr 19 at Indiana Wesleyan (IN) L, 12-1 0 1 0 6.0 18 12 11 16.50 3.33 2 5 0
Apr 19 at Indiana Wesleyan (IN) L, 3-2 0 1 0 6.1 5 3 3 4.26 1.11 2 8 1
Apr 20 at Indiana Wesleyan (IN) L, 13-12 0 1 0 8.0 17 13 11 12.38 2.63 4 3 2
Apr 20 at Indiana Wesleyan (IN) W, 10-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Apr 25 Marian (IN) L, 6-4 0 1 0 9.0 10 6 5 5.00 1.44 3 11 0
Apr 25 Marian (IN) W, 6-1 1 0 0 7.0 7 1 1 1.29 1.00 0 4 0
Apr 27 Marian (IN) W, 13-3 1 0 0 7.0 6 3 2 2.57 1.29 3 5 0
Apr 27 Marian (IN) W, 7-1 1 0 0 7.0 6 1 1 1.29 1.00 1 6 0
May 2 vs. Saint Francis (IN) L, 7-6 0 1 0 10.1 11 7 5 4.35 1.74 7 10 2
May 3 at Taylor (IN) W, 9-6 1 0 1 9.0 12 6 6 6.00 1.56 2 3 0
May 4 vs. Marian (IN) L, 10-8 0 1 0 9.0 15 10 10 10.00 2.11 4 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 at MidAmerica Nazarene L, 6-2 25 18 7 0 1.000 2 1 - - 0 0
Feb 9 at MidAmerica Nazarene W, 6-4 26 21 5 0 1.000 1 1 - - 0 0
Feb 10 at MidAmerica Nazarene L, 8-7 35 27 7 1 .971 - 4 - - 1 0
Feb 15 at Midway W, 4-3 37 21 14 2 .946 - - - - 0 0
Feb 15 at Midway L, 9-8 23 18 3 2 .913 1 4 - - 0 0
Feb 16 at Georgetown W, 8-2 28 21 5 2 .929 1 - 1 1.000 0 0
Feb 25 at Indiana Southeast L, 11-1 30 18 11 1 .967 2 2 2 .500 0 0
Feb 25 at Indiana Southeast W, 12-10 29 21 7 1 .966 - 3 - - 1 0
Feb 26 at Indiana Southeast L, 6-4 27 18 8 1 .963 2 - 1 1.000 0 0
Feb 26 at Indiana Southeast L, 10-7 30 18 9 3 .900 2 3 - - 0 0
Mar 1 Spring Arbor (MI) L, 6-4 37 27 9 1 .973 - 4 1 .200 2 0
Mar 1 Spring Arbor (MI) W, 2-1 32 21 11 0 1.000 1 2 - - 0 0
Mar 2 at Spring Arbor (MI) W, 14-0 39 24 14 1 .974 1 - 1 1.000 0 0
Mar 2 at Spring Arbor (MI) W, 4-3 37 24 10 3 .919 2 3 0 .000 0 0
Mar 7 at Saint Francis (IN) W, 4-3 36 27 8 1 .972 - 2 - - 0 0
Mar 7 at Saint Francis (IN) L, 7-5 24 18 5 1 .958 - 3 - - 0 0
Mar 11 at Saint Francis (IN) W, 13-11 38 27 8 3 .921 - 8 - - 3 0
Mar 11 at Saint Francis (IN) L, 7-2 21 18 3 0 1.000 - 2 - - 0 0
Mar 12 Manchester W, 9-8 36 27 9 0 1.000 - 1 - - 0 0
Mar 15 at Mount Vernon L, 4-3 37 26 9 2 .946 - - - - 0 0
Mar 15 at Mount Vernon W, 6-3 32 21 8 3 .906 1 - - - 1 0
Mar 16 at Mount Vernon W, 15-4 39 27 12 0 1.000 2 2 - - 0 0
Mar 16 at Mount Vernon L, 12-3 26 18 6 2 .923 1 - - - 0 0
Mar 22 Bethel (IN) W, 8-5 40 27 12 1 .975 - 3 - - 0 0
Mar 22 Bethel (IN) W, 2-1 28 21 6 1 .964 - 1 - - 0 0
Mar 25 Bethel (IN) W, 11-1 33 24 9 0 1.000 1 - - - 0 0
Mar 25 Bethel (IN) W, 2-1 32 21 11 0 1.000 1 - 2 1.000 0 0
Mar 28 Taylor (IN) L, 14-2 38 24 11 3 .921 2 2 - - 0 0
Mar 28 Taylor (IN) W, 3-0 27 21 5 1 .963 - - 1 1.000 0 0
Mar 30 Taylor (IN) W, 8-5 35 27 8 0 1.000 1 2 - - 0 0
Mar 30 Taylor (IN) L, 8-5 31 21 10 0 1.000 - 1 - - 3 0
Apr 5 at Goshen (IN) L, 6-5 34 28 5 1 .971 1 1 - - 0 0
Apr 5 at Goshen (IN) W, 9-4 29 21 7 1 .966 1 - - - 0 0
Apr 6 at Goshen (IN) W, 6-2 36 27 8 1 .972 1 - 1 1.000 0 0
Apr 6 at Goshen (IN) W, 3-1 28 21 5 2 .929 2 - - - 0 0
Apr 9 IUPUC W, 10-7 38 27 8 3 .921 1 4 2 .333 0 0
Apr 13 Grace (IN) W, 19-3 27 21 6 0 1.000 - - - - 1 0
Apr 13 Grace (IN) L, 4-3 37 24 9 4 .892 1 2 - - 1 0
Apr 15 Grace (IN) W, 6-3 38 27 10 1 .974 1 3 1 .250 0 0
Apr 15 Grace (IN) W, 8-2 25 21 4 0 1.000 1 1 - - 0 0
Apr 19 at Indiana Wesleyan (IN) L, 12-1 28 18 7 3 .893 - 6 - - 1 0
Apr 19 at Indiana Wesleyan (IN) L, 3-2 30 19 7 4 .867 - 1 - - 0 0
Apr 20 at Indiana Wesleyan (IN) L, 13-12 38 24 12 2 .947 1 3 1 .250 0 0
Apr 20 at Indiana Wesleyan (IN) W, 10-0 29 21 7 1 .966 - 1 - - 1 0
Apr 25 Marian (IN) L, 6-4 42 27 13 2 .952 1 2 - - 0 0
Apr 25 Marian (IN) W, 6-1 35 21 12 2 .943 - 1 1 .500 0 0
Apr 27 Marian (IN) W, 13-3 33 21 9 3 .909 1 2 0 .000 0 0
Apr 27 Marian (IN) W, 7-1 30 21 9 0 1.000 2 - - - 0 0
May 2 vs. Saint Francis (IN) L, 7-6 48 31 16 1 .979 2 2 2 .500 0 0
May 3 at Taylor (IN) W, 9-6 39 27 12 0 1.000 1 - - - 0 0
May 4 vs. Marian (IN) L, 10-8 39 27 12 0 1.000 1 1 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1514 331 428 102 8 44 295 221 327 114 37 .283 .401 .448
Conference 36 1053 230 301 82 6 25 204 148 222 84 25 .286 .402 .446
Exhibition - - - - - - - - - - - - - - -
 
Home 20 575 132 172 52 3 14 119 73 108 49 14 .299 .403 .473
Away 29 865 185 242 50 5 28 164 140 204 64 20 .280 .409 .446
Neutral 2 74 14 14 0 0 2 12 8 15 1 3 .189 .294 .270
 
Wins 30 870 237 274 73 5 22 213 156 163 75 18 .315 .446 .486
Losses 21 644 94 154 29 3 22 82 65 164 39 19 .239 .336 .396
 
February 10 279 59 76 14 1 14 54 48 81 21 9 .272 .410 .480
March 21 604 125 164 46 2 12 113 96 131 51 15 .272 .398 .414
April 17 519 124 163 42 5 16 109 63 96 37 10 .314 .416 .507
May 3 112 23 25 0 0 2 19 14 19 5 3 .223 .328 .277
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 101 32 15 678 154 24 327 429 .76 1883
Conference 36 73 25 9 470 113 17 231 301 .77 1308
Exhibition - - - - 0 0 - - - - 0
 
Home 20 38 16 3 272 69 6 130 165 .79 705
Away 29 60 16 12 386 83 17 184 236 .78 1093
Neutral 2 3 0 0 20 2 1 13 28 .46 85
 
Wins 30 69 25 13 423 100 13 187 264 .71 1133
Losses 21 32 7 2 255 54 11 140 165 .85 750
 
February 10 20 4 4 134 29 5 53 66 .80 355
March 21 40 14 7 250 60 10 148 162 .91 761
April 17 37 13 3 263 63 8 105 157 .67 635
May 3 4 1 1 31 2 1 21 44 .48 132
gp ip h r er bb k k/9 hr era whip
Total 51 388.2 394 267 234 220 366 8.48 26 5.42 1.58
Conference 36 275.1 257 160 137 131 269 8.79 18 4.48 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 157.0 141 80 71 73 159 9.11 8 4.07 1.36
Away 29 212.1 227 170 148 136 192 8.14 15 6.27 1.71
Neutral 2 19.1 26 17 15 11 15 6.98 3 6.98 1.91
 
Wins 30 233.0 193 98 89 105 216 8.34 11 3.44 1.28
Losses 21 155.2 201 169 145 115 150 8.67 15 8.38 2.03
 
February 10 67.0 77 69 62 61 59 7.93 4 8.33 2.06
March 21 163.2 158 104 92 89 156 8.58 12 5.06 1.51
April 17 129.2 121 71 59 57 133 9.23 7 4.10 1.37
May 3 28.1 38 23 21 13 18 5.72 3 6.67 1.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1671 1166 438 67 .960 42 84 17 .168 15 0
Conference 36 1181 826 305 50 .958 26 58 9 .134 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 674 471 181 22 .967 14 31 8 .205 7 0
Away 29 910 637 229 44 .952 25 50 7 .123 8 0
Neutral 2 87 58 28 1 .989 3 3 2 .400 0 0
 
Wins 30 991 699 259 33 .967 23 40 10 .200 7 0
Losses 21 680 467 179 34 .950 19 44 7 .137 8 0
 
February 10 290 201 76 13 .955 11 18 4 .182 2 0
March 21 698 491 184 23 .967 13 36 5 .122 9 0
April 17 557 389 138 30 .946 14 27 6 .182 4 0
May 3 126 85 40 1 .992 4 3 2 .400 0 0
Date Opponent Score Attend
Feb 9 at MidAmerica Nazarene L, 6-2 0
Feb 9 at MidAmerica Nazarene W, 6-4 0
Feb 10 at MidAmerica Nazarene L, 8-7 0
Feb 15 at Midway W, 4-3 0
Feb 15 at Midway L, 9-8 0
Feb 16 at Georgetown W, 8-2 30
Feb 25 at Indiana Southeast L, 11-1 0
Feb 25 at Indiana Southeast W, 12-10 0
Feb 26 at Indiana Southeast L, 6-4 0
Feb 26 at Indiana Southeast L, 10-7 0
Mar 1 Spring Arbor (MI) L, 6-4 0
Mar 1 Spring Arbor (MI) W, 2-1 0
Mar 2 at Spring Arbor (MI) W, 14-0 0
Mar 2 at Spring Arbor (MI) W, 4-3 0
Mar 7 at Saint Francis (IN) W, 4-3 40
Mar 7 at Saint Francis (IN) L, 7-5 50
Mar 11 at Saint Francis (IN) W, 13-11 30
Mar 11 at Saint Francis (IN) L, 7-2 45
Mar 12 Manchester W, 9-8 0
Mar 15 at Mount Vernon L, 4-3 53
Mar 15 at Mount Vernon W, 6-3 58
Mar 16 at Mount Vernon W, 15-4 59
Mar 16 at Mount Vernon L, 12-3 54
Mar 22 Bethel (IN) W, 8-5 0
Mar 22 Bethel (IN) W, 2-1 0
Mar 25 Bethel (IN) W, 11-1 0
Mar 25 Bethel (IN) W, 2-1 0
Mar 28 Taylor (IN) L, 14-2 50
Mar 28 Taylor (IN) W, 3-0 49
Mar 30 Taylor (IN) W, 8-5 50
Mar 30 Taylor (IN) L, 8-5 20
Apr 5 at Goshen (IN) L, 6-5 0
Apr 5 at Goshen (IN) W, 9-4 121
Apr 6 at Goshen (IN) W, 6-2 89
Apr 6 at Goshen (IN) W, 3-1 74
Apr 9 IUPUC W, 10-7 0
Apr 13 Grace (IN) W, 19-3 0
Apr 13 Grace (IN) L, 4-3 0
Apr 15 Grace (IN) W, 6-3 0
Apr 15 Grace (IN) W, 8-2 0
Apr 19 at Indiana Wesleyan (IN) L, 12-1 0
Apr 19 at Indiana Wesleyan (IN) L, 3-2 0
Apr 20 at Indiana Wesleyan (IN) L, 13-12 0
Apr 20 at Indiana Wesleyan (IN) W, 10-0 0
Apr 25 Marian (IN) L, 6-4 0
Apr 25 Marian (IN) W, 6-1 0
Apr 27 Marian (IN) W, 13-3 0
Apr 27 Marian (IN) W, 7-1 0
May 2 vs. Saint Francis (IN) L, 7-6 413
May 3 at Taylor (IN) W, 9-6 228
May 4 vs. Marian (IN) L, 10-8 158