2020-21 Baseball Schedule
Overall
33-16
Pct
.673
Conf
23-13
Pct
.639
Streak
Lost 2
Home
14-5
Away
14-11
Neutral
5-0
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
February | ||||
| Tue. 16 | VS Georgetown | TBA | ||
| Game 2 | ||||
| VS Georgetown | 11:00 AM EST | |||
| Wed. 17 | VS Georgetown | 10:00 AM EST | ||
| Sat. 20 | VS Kentucky Christian @ Tuscaloosa, Ala. | W 9-2 | Final - 9 innings | Box Score |
| Sun. 21 | VS Kentucky Christian @ Tuscaloosa, Ala. | W 12-2 | Final | Box Score |
| VS Kentucky Christian @ Tuscaloosa, Ala. | W 6-2 | Final | Box Score | |
| Fri. 26 | AT Indiana Southeast | W 3-2 | Final | Box Score |
| New Albany, Ind. | ||||
| AT Indiana Southeast | W 8-3 | Final | Box Score | |
| New Albany, Ind. | ||||
| Sat. 27 | AT Indiana Southeast | W 9-6 | Final | Box Score |
| New Albany, Ind. | ||||
| AT Indiana Southeast | W 4-3 | Final | Box Score | |
| New Albany, Ind. | ||||
March | ||||
| Fri. 5 | AT Marian * | W 8-1 | Final | |
| Logansport, Ind. | ||||
| AT Marian * | L 4-2 | Final | ||
| Logansport, Ind. | ||||
| Sat. 6 | VS Marian * | L 9-3 | Final | |
| Logansport, Ind. | ||||
| VS Marian * | W 10-3 | Final | ||
| Logansport, Ind. | ||||
| Fri. 12 | AT Grace * | W 8-0 | Final | |
| Logansport, Ind. | ||||
| AT Grace * | L 4-2 | Final | ||
| Logansport, Ind. | ||||
| Sat. 13 | AT Grace * | W 7-2 | Final | |
| Logansport, Ind. | ||||
| AT Grace * | W 4-0 | Final | ||
| Logansport, Ind. | ||||
| Wed. 17 | AT IU Kokomo | L 9-6 | Final | Box Score |
| Kokomo, Ind. | ||||
| Fri. 19 | AT Bethel (IN) * | W 3-2 | Final | |
| Mishawaka, Ind. | ||||
| AT Bethel (IN) * | W 5-3 | Final | ||
| Mishawaka, Ind. | ||||
| Sat. 20 | AT Bethel (IN) * | L 7-6 | Final | |
| Mishawaka, Ind. | ||||
| AT Bethel (IN) * | W 5-2 | Final | ||
| Sat. 27 | VS Taylor * | L 7-6 | Final - 11 innings | Box Score |
| Huntington, Ind. | ||||
| VS Taylor * | W 5-2 | Final | Box Score | |
| Huntington, Ind. | ||||
| Mon. 29 | VS Taylor * | W 8-7 | Final | Box Score |
| Huntington, Ind. | ||||
| VS Taylor * | W 4-2 | Final | Box Score | |
| Huntington, Ind. | ||||
April | ||||
| Fri. 2 | VS Mount Vernon * | W 10-6 | Final | |
| VS Mount Vernon * | L 4-3 | Final | ||
| Sat. 3 | VS Mount Vernon * | L 5-4 | Final | |
| VS Mount Vernon * | W 14-5 | Final | ||
| Fri. 9 | VS Goshen * | W 6-0 | Final | |
| Huntington, Ind. | ||||
| VS Goshen * | W 11-1 | Final | ||
| Huntington, Ind. | ||||
| Mon. 12 | VS Goshen * | W 4-2 | Final | |
| Huntington, Ind. | ||||
| VS Goshen * | W 9-3 | Final | ||
| Huntington, Ind. | ||||
| Fri. 16 | AT Indiana Wesleyan * | L 12-1 | Final | |
| Marion, Ind. | ||||
| AT Indiana Wesleyan * | L 9-8 | Final | ||
| Marion, Ind. | ||||
| Sat. 17 | AT Indiana Wesleyan * | L 4-3 | Final | |
| Marion, Ind. | ||||
| AT Indiana Wesleyan * | L 5-4 | Final | ||
| Marion, Ind. | ||||
| Fri. 23 | AT Spring Arbor * | L 4-2 | Final | |
| Spring Arbor, Mich. | ||||
| AT Spring Arbor * | W 10-8 | Final | ||
| Spring Arbor, Mich. | ||||
| Mon. 26 | AT Spring Arbor * | W 17-4 | Final | |
| Spring Arbor, Mich. | ||||
| AT Spring Arbor * | W 16-10 | Final | ||
| Spring Arbor, Mich. | ||||
| Tue. 27 | VS Lourdes | W 21-9 | Final | |
| Huntington, Ind. | ||||
| Fri. 30 | VS Saint Francis (IN) * | W 12-6 | Final | |
| Huntington, Ind. | ||||
| VS Saint Francis (IN) * | W 6-3 | Final | ||
| Huntington, Ind. | ||||
May | ||||
| Sat. 1 | VS Saint Francis (IN) * | L 21-12 | Final | |
| Huntington, Ind. | ||||
| VS Saint Francis (IN) * | W 18-11 | Final | ||
| Huntington, Ind. | ||||
| Fri. 7 | VS Marian % @ Marion, Ind. | W 6-3 | Final | |
| Crossroads League Tournament | ||||
| Sat. 8 | VS Taylor % @ Marion, Ind. | W 2-1 | Final | Box Score |
| Crossroads League Tournament | ||||
| Mon. 10 | AT Indiana Wesleyan % | L 8-5 | Final | |
| Crossroads League Tournament | ||||
| Tue. 11 | AT Mount Vernon | L 4-2 | Final | |
| Crossroads League Tournament | ||||
* Conference
% Postseason
Home events in bold