Thirty-eight Fall Athletes Receive NAIA Scholar Athlete Shoutout
HUNTINGTON, Ind. – The National Association of Intercollegiate Athletics (NAIA) announced the 2025 Daktronics NAIA Scholar-Athletes for fall sports. This distinction honors student-athletes who have excelled academically. Thirty-eight Forester student-athletes were among the 6,486 NAIA fall competitors who were honored for their success in the classroom.
To qualify as a Daktronics NAIA Scholar-Athlete, students must maintain a minimum cumulative grade point average (GPA) of 3.5 on a 4.0 scale, appear on the eligibility certificate for their sport, and have attended their institution for at least one full year.
| ATHLETE | CLASS | SPORT | HOMETOWN |
| Abbey Gentz | Sr. | Women's Cross Country | Woodburn, Ind. |
| Molly Harding | Sr. | Women's Cross Country | Manton, Mich. |
| Shaylynn Reyes | Gr. | Women's Cross Country | Berrien Springs, Mich. |
| Lily Spaulding | Jr. | Women's Cross Country | Elberfeld, Ind. |
| Amelia Strzechowski | Sr. | Women's Cross Country | Valparaiso, Ind. |
| Tyler Loucks | Sr. | Men's Cross Country | New Haven, Ind. |
| Vivian Blye | So. | Women's Soccer | Fairland, Ind. |
| Paige Brown | Sr. | Women's Soccer | Binghamton, N.Y. |
| Ellie Cirrincione | Sr. | Women's Soccer | Carmel, Ind. |
| Ella Hartman | So. | Women's Soccer | Fort Wayne, Ind. |
| Greta Hunsaker | Sr. | Women's Soccer | Fishers, Ind. |
| Elana McGinnis | Jr. | Women's Soccer | Chagrin Falls, Ohio |
| Cote Molina | Sr. | Women's Soccer | Santiago, Chile |
| Ally Oppenhuizen | Jr. | Women's Soccer | Muskegon, Mich. |
| Emma Schiffli | Sr. | Women's Soccer | LaGrange, Ind. |
| Jianna Simons | Jr. | Women's Soccer | Doylestown, Pa. |
| Ella Theard | Sr. | Women's Soccer | Fort Wayne, Ind. |
| Maeve Wilkinson | So. | Women's Soccer | Huntington, Ind. |
| Lance Ballinger | So. | Men's Soccer | Caledonia, Mich. |
| Levi Ballinger | So. | Men's Soccer | Caledonia, Mich. |
| Kovan Drenth | Jr. | Men's Soccer | Goshen, Ind. |
| Kolton Foster | Sr. | Men's Soccer | Huntington, Ind. |
| William Galley | So. | Men's Soccer | Wabash, Ind. |
| Dalton Henry | Jr. | Men's Soccer | Rensselaer, Ind. |
| Zane Hydock | So. | Men's Soccer | Brandon, Fla. |
| Colton Knefelkamp | So. | Men's Soccer | Columbia City, Ind. |
| Owen Lieland | Sr. | Men's Soccer | Huntertown, Ind. |
| Logan Reece | Sr. | Men's Soccer | Fort Wayne, Ind. |
| Jonathan Ruiz | Jr. | Men's Soccer | Claypool, Ind. |
| Isaac Smith | So. | Men's Soccer | Auburn, Ind. |
| Clayton Wieringa | Jr. | Men's Soccer | Alto, Mich. |
| Leah Carter | Sr. | Volleyball | Kokomo, Ind. |
| Keila Garton | So. | Volleyball | Leo, ind. |
| Haley Kruse | Gr. | Volleyball | Auburn, Ind. |
| Layla Meyer | Sr. | Volleyball | Monroeville, Ind. |
| Lauren Ross | Jr. | Volleyball | Decatur, Ind. |
| Olivia Smith | So. | Volleyball | Findlay, Ohio |
| Trevyn Terry | Jr. | Volleyball | Stroh, Ind. |
The Huntington University Foresters compete in 18 intercollegiate sports for men and women. In the past decade, Huntington has produced 181 NAIA All-America honors and 631 All-America Scholar Athlete honors. Huntington University is a comprehensive Christian college of the liberal arts offering graduate and undergraduate programs in more than 70 academic concentrations. Huntington has a top quartile ranking in the 2026 U.S. News Best Regional Universities Midwest Rankings.