Official Volleyball Box Score
Indiana Wesleyan (IN) at. Huntington (IN)
9/20/2025 at 1:00 PM @ Platt Arena

Indiana Wesleyan (IN) (10-3, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Camaya Murry........ * 3 0 1 1 -1.000 1 0 0 0 12 0 0 0 0 0.0
02 Abbigail Porter..... * 3 4 0 9 .444 46 0 2 0 11 0 2 1 0 5.0
03 Cadee Notter........ 3 0 0 1 .000 0 2 1 0 23 0 0 0 0 2.0
05 Alex Lloyd.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Shae Williams....... 3 7 4 19 .158 0 0 0 0 0 0 2 0 0 8.0
11 Marissa Mullins..... * 3 10 0 22 .455 0 0 0 0 2 1 1 0 0 11.5
13 Marin Sanchez....... * 3 7 3 25 .160 0 1 1 0 8 0 1 0 0 8.5
15 Jessica Ickes....... * 3 8 5 20 .150 0 0 0 0 1 1 4 0 0 11.0
17 Autumn Colehour..... 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
18 Eva Joldersma....... * 3 14 3 39 .282 0 0 2 0 4 1 0 0 0 15.0
19 Dayessi Luis........ 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 16 136 .250 47 4 8 1 71 3 10 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 6 51 .275
2 16 7 46 .196
3 14 3 39 .282
SET SCORES 1 2 3 TEAM RECORDS
Indiana Wesleyan (IN) (3) 26 27 25 10-3, 6-0
Huntington (IN)..... (0) 24 25 11 12-4, 3-3
Huntington (IN) (12-4, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Kennedy Urban....... * 3 1 0 4 .250 15 0 2 0 5 0 0 0 0 1.0
05 Olivia Krahn........ 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
07 Haley Kruse......... * 3 6 5 43 .023 0 1 2 0 8 0 0 0 0 7.0
08 Trevyn Terry........ * 3 2 2 6 .000 0 0 0 0 0 1 0 1 0 3.0
09 Avynn Belding....... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
10 Ava Myers........... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Layla Meyer......... 3 0 0 1 .000 2 0 2 3 23 0 0 0 0 0.0
12 Maisyn Robrock...... 3 3 1 17 .118 0 0 0 0 0 0 1 0 0 3.5
14 Allie Boyer......... * 3 5 1 16 .250 0 0 0 0 1 0 0 0 0 5.0
15 Lauren Ross......... 3 0 0 0 .000 13 0 0 0 10 0 0 0 0 0.0
20 Leah Carter......... * 3 5 1 15 .267 0 0 0 0 1 2 1 1 0 7.5
21 Maggie Hollon....... * 3 10 7 28 .107 0 0 0 0 3 1 0 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 133 .120 30 1 6 4 60 4 2 2 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 42 .238
2 14 7 47 .149
3 6 7 44 -.023
Site: Platt Arena
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter