Official Volleyball Box Score
Bethel (IN) at. Huntington (IN)
9/6/2025 at 1:00 PM @ Platt Arena

Bethel (IN) (9-6, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Beeson....... * 5 14 10 45 .089 0 0 0 0 8 0 0 0 0 14.0
2 Liberty Pierson..... * 5 5 6 31 -.032 0 0 0 0 3 0 2 0 0 6.0
4 Jess Hand........... * 5 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
6 Lily Vester......... 5 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
13 Paige Franz......... 5 0 0 0 .000 0 0 1 1 15 0 0 0 0 0.0
14 Ainsley Tacke....... * 5 16 9 45 .156 0 1 1 0 5 0 3 0 0 18.5
15 Haley Biedenbach.... * 5 2 0 11 .182 44 1 1 0 11 1 1 0 0 4.5
16 Taylor Delp......... * 5 5 5 29 .000 0 0 0 3 18 1 3 0 0 7.5
17 Breyana Bosket...... 5 7 4 26 .115 0 0 0 0 0 1 3 0 0 9.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 34 187 .080 45 2 5 7 83 3 12 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 43 .047
2 8 9 31 -.032
3 10 10 42 .000
4 14 5 42 .214
5 7 2 29 .172
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bethel (IN)......... (2) 22 17 25 25 10 9-6, 1-1
Huntington (IN)..... (3) 25 25 23 23 15 11-1, 2-0
Huntington (IN) (11-1, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Kennedy Urban....... 5 0 1 1 -1.000 20 0 0 0 17 0 0 0 0 0.0
05 Olivia Krahn........ 5 0 1 3 -.333 0 2 2 0 12 0 0 0 0 2.0
07 Haley Kruse......... * 5 15 7 54 .148 0 1 4 0 8 0 4 0 0 18.0
08 Trevyn Terry........ * 5 9 1 14 .571 0 0 0 0 2 2 4 0 0 13.0
10 Ava Myers........... 5 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Layla Meyer......... 5 0 0 2 .000 2 3 4 0 26 0 0 0 0 3.0
12 Maisyn Robrock...... * 5 11 6 31 .161 0 0 0 0 2 1 2 0 0 13.0
14 Allie Boyer......... 5 6 1 24 .208 0 0 0 0 2 1 3 1 0 8.5
15 Lauren Ross......... * 5 0 0 0 .000 29 0 1 0 13 0 0 0 0 0.0
20 Leah Carter......... * 5 8 4 19 .211 0 0 0 0 0 1 5 0 0 11.5
21 Maggie Hollon....... * 5 10 9 40 .025 0 0 0 0 1 0 2 0 0 11.0
TM Team................ 5 0 0 1 .000 0 1 0 2 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 59 30 189 .153 53 7 11 2 83 5 20 1 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 46 .130
2 14 5 30 .300
3 11 8 46 .065
4 13 9 42 .095
5 9 2 25 .280
Site: Platt Arena
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter