Official Volleyball Box Score
Huntington (IN) at. Bethel (IN)
9/7/2024 at 1:00 PM @ Mishawaka, Ind.

Huntington (IN) (8-4, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Nigella Reck........ 5 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
04 Makailah Thompson... 5 1 0 2 .500 1 1 2 0 11 0 0 0 0 2.0
05 Olivia Krahn........ 5 1 0 4 .250 1 2 0 0 15 0 0 0 0 3.0
07 Haley Kruse......... * 5 20 5 51 .294 0 2 3 0 13 0 4 0 0 24.0
08 Trevyn Terry........ * 5 7 5 18 .111 0 0 0 0 1 0 2 0 0 8.0
11 Layla Meyer......... 5 0 1 1 -1.000 1 0 2 1 13 0 0 0 0 0.0
12 Maisyn Robrock...... * 5 10 6 43 .093 0 0 0 0 3 0 1 0 0 10.5
14 Kortney Grimm....... * 5 10 8 37 .054 0 0 0 1 1 0 1 0 0 10.5
15 Lauren Ross......... * 5 4 1 6 .500 50 1 2 0 11 0 0 0 0 5.0
20 Leah Carter......... * 5 8 1 20 .350 0 0 0 0 1 0 4 0 0 10.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 27 182 .187 53 9 11 2 71 0 12 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 50 .080
2 13 4 38 .237
3 12 2 27 .370
4 16 8 42 .190
5 7 4 25 .120
SET SCORES 1 2 3 4 5 TEAM RECORDS
Huntington (IN)..... (2) 20 25 25 18 11 8-4, 1-1
Bethel (IN)......... (3) 25 19 13 25 15 10-4, 1-1
Bethel (IN) (10-4, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Franz......... 5 0 0 0 .000 4 0 0 1 25 0 0 0 0 0.0
5 Paige Hickey........ * 5 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
6 Lily Vester......... 5 0 0 1 .000 1 0 1 4 15 0 0 0 0 0.0
8 Delaney Kintz....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Maddy Payne......... * 5 10 4 22 .273 1 0 0 0 2 2 10 0 0 17.0
13 Michaela Whitaker... * 5 5 3 20 .100 0 0 0 0 2 0 2 0 0 6.0
14 Ainsley Tacke....... * 5 13 6 45 .156 0 1 0 1 6 0 4 0 0 16.0
15 Haley Biedenbach.... * 5 0 1 2 -.500 25 0 1 0 11 0 0 0 0 0.0
16 Taylor Delp......... * 5 8 1 26 .269 0 0 0 2 3 0 1 0 0 8.5
17 Breyana Bosket...... 5 6 4 17 .118 0 0 0 0 0 1 3 0 0 8.5
20 Gracen Norris....... 5 12 7 36 .139 0 0 0 0 0 0 6 0 0 15.0
21 Reanna Brown........ 5 0 0 0 .000 19 1 1 0 6 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 26 171 .170 50 2 3 9 83 3 26 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 37 .270
2 13 9 40 .100
3 8 8 33 .000
4 13 2 35 .314
5 8 4 26 .154
Site: Mishawaka, Ind.
Date: 9/7/2024 Attend: 0 Time: 2:13
Referees:
* = Starter