Official Volleyball Box Score
Huntington at. Bethel (IN)
9/27/2023 at 7:00 PM @ Mishawka, Ind.

Huntington (IN) (12-7, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Nigella Reck........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Makailah Thompson... 4 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
05 Olivia Krahn........ * 4 0 0 3 .000 0 0 0 0 12 0 0 0 0 0.0
07 Haley Kruse......... * 4 5 2 26 .115 2 0 2 0 8 0 0 0 0 5.0
08 Trevyn Terry........ * 4 6 4 18 .111 0 0 0 0 1 1 2 0 0 8.0
11 Layla Meyer......... 4 0 0 0 .000 0 2 3 0 11 0 0 0 0 2.0
12 Maisyn Robrock...... 4 10 7 27 .111 0 0 0 0 3 0 1 0 0 10.5
14 Kortney Grimm....... * 4 10 4 29 .207 0 0 0 0 1 0 1 0 0 10.5
15 Lauren Ross......... 3 1 1 3 .000 18 1 0 0 6 0 0 0 0 2.0
16 Morgan Robrock...... * 3 0 0 0 .000 14 0 1 0 2 0 1 0 0 0.5
20 Leah Carter......... * 4 7 2 14 .357 0 0 0 0 0 2 1 0 0 9.5
TM Team................ 4 0 0 0 .000 0 0 0 13 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 20 120 .158 35 4 6 13 51 3 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 31 -.097
2 7 2 27 .185
3 15 5 30 .333
4 11 4 32 .219
SET SCORES 1 2 3 4 TEAM RECORDS
Huntington (IN)..... (1) 14 16 25 18 12-7, 3-5
Bethel (IN)......... (3) 25 25 21 25 16-3, 5-3
Bethel (IN) (16-3, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Franz......... * 4 0 0 0 .000 2 2 1 0 9 0 0 0 0 2.0
4 Rachel Vendl........ 4 0 0 2 .000 2 4 2 0 8 0 0 0 0 4.0
5 Caroline Mullet..... 4 0 1 1 -1.000 1 1 1 0 2 0 0 0 0 1.0
6 Lily Vester......... 2 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
11 Maddy Payne......... * 4 13 4 36 .250 0 1 1 0 2 2 1 0 0 16.5
12 Isabelle Greene..... * 4 11 3 17 .471 0 0 0 0 1 0 0 0 0 11.0
13 Michaela Whitaker... * 4 9 3 25 .240 1 0 0 0 0 2 1 0 0 11.5
14 Ainsley Tacke....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Haley Biedenbach.... * 4 0 0 1 .000 40 3 2 0 12 1 0 0 0 4.0
16 Taylor Delp......... 3 2 3 12 -.083 0 0 0 0 0 1 0 0 0 3.0
17 Alison Nibbelink.... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Sophia Johnston..... 2 5 1 10 .400 0 0 0 0 1 0 0 0 0 5.0
20 Cheyanne Seymour.... * 4 12 2 28 .357 1 1 1 0 11 0 0 0 0 13.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 19 136 .250 47 13 9 4 52 6 2 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 29 .138
2 15 5 37 .270
3 10 5 31 .161
4 18 3 39 .385
Site: Mishawka, Ind.
Date: 9/27/2023 Attend: 0 Time: 1:40
Referees:
* = Starter