Official Volleyball Box Score
Taylor (Ind.) at. Huntington (Ind.)
2019-10-16 at 19:00 @ Huntington, IN(Platt Arena)

Taylor (17-12, 7-5 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Nikki Parrett....... * 4 0 1 4 -0.250 0 0 3 2 7 0 0 0 0 0.0
2 Lauryn Mekelburg.... 4 2 1 4 0.250 0 0 0 0 0 0 2 0 0 3.0
3 Ashley Harrell...... 4 0 0 0 0.000 0 1 1 0 5 0 0 0 0 1.0
4 Julia Pomerenke..... * 4 14 1 33 0.394 0 0 0 0 1 0 1 0 0 14.5
7 Samantha Korn....... 3 0 1 2 -0.500 1 0 0 0 7 0 0 0 0 0.0
9 Grace Isaacs........ * 4 19 6 40 0.325 0 0 0 0 1 1 3 0 0 21.5
10 Abby DeSimpelare.... * 4 2 0 7 0.286 15 1 1 0 10 0 0 0 1 3.0
11 Erin Peugh.......... 2 0 0 2 0.000 0 1 1 0 8 0 0 0 1 1.0
14 Karli Ware.......... 4 5 2 14 0.214 0 0 0 2 0 0 2 0 0 6.0
16 Amanda Adams........ * 4 8 6 27 0.074 1 0 2 0 21 0 0 0 0 8.0
17 Nicki Sechrist...... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Kacy Bragg.......... * 4 4 4 11 0.000 31 0 2 0 5 0 0 0 3 4.0
-------------------------------------------------------------------------------
Totals 54 22 144 0.222 48 3 10 6 65 1 8 0 5 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 43 0.163
2 14 7 37 0.189
3 12 2 24 0.417
4 14 6 40 0.200
SET SCORES 1 2 3 4 TEAM RECORDS
Taylor.............. (3) 17 25 25 26 17-12, 7-5 CL
Huntington.......... (1) 25 22 20 24 13-14, 5-7 CL
Huntington (13-14, 5-7 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Tya Bynum........... * 4 7 3 13 0.308 0 0 0 0 0 1 1 0 0 8.5
3 Laura Nagle......... * 4 0 0 0 0.000 0 0 0 1 11 0 0 0 0 0.0
4 Jennings Tacosik.... * 4 1 0 10 0.100 45 2 3 0 6 0 0 0 4 3.0
5 Lindsay Ingenito.... * 4 15 2 20 0.650 1 0 0 0 4 0 2 0 0 16.0
8 Elaine Bredensteiner 4 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
9 Josephine Rammel.... 4 0 0 1 0.000 0 3 0 0 4 0 0 0 0 3.0
10 Brea Metz........... 4 5 3 16 0.125 0 0 0 0 3 0 1 0 0 5.5
12 Ariene Butler....... 4 1 0 5 0.200 0 0 1 0 20 0 0 0 0 1.0
13 Nicole Flickinger... * 4 1 0 3 0.333 0 0 1 1 7 0 0 0 0 1.0
14 Brandy Michie....... 4 9 5 19 0.211 0 0 0 0 1 0 1 0 0 9.5
16 Paige Eakright...... * 4 9 11 50 -0.040 0 0 1 1 11 0 1 1 0 9.5
-------------------------------------------------------------------------------
Totals 48 24 137 0.175 46 6 8 3 68 1 6 1 4 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 39 0.205
2 13 6 35 0.200
3 10 6 25 0.160
4 14 9 38 0.132
Site: Huntington, IN (Platt Arena)
Date: 2019-10-16 Attend: 150 Time: 02:00
Referees: ,
* = Starter