Official Volleyball Box Score
Huntington (Ind.) at. Taylor (Ind.)
2019-09-04 at 19:00 @ Upland, (Odle)

Huntington (5-2, 0-1 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Tya Bynum........... * 4 5 1 12 0.333 0 0 0 0 0 0 1 0 0 5.5
3 Laura Nagle......... 3 0 0 0 0.000 2 0 0 1 3 0 0 0 0 0.0
4 Jennings Tacosik.... * 4 8 1 15 0.467 31 2 3 0 10 0 0 0 2 10.0
5 Lindsay Ingenito.... * 4 6 0 12 0.500 0 0 0 0 0 1 1 0 0 7.5
8 Elaine Bredensteiner 4 0 0 0 0.000 1 2 2 0 1 0 0 0 0 2.0
9 Josephine Rammel.... 4 1 0 6 0.167 2 1 0 1 9 0 0 0 0 2.0
10 Brea Metz........... 4 5 6 14 -0.071 0 0 0 0 0 0 1 1 0 5.5
12 Ariene Butler....... 4 0 0 0 0.000 3 0 1 3 18 0 0 0 0 0.0
13 Nicole Flickinger... * 4 0 0 0 0.000 1 2 1 1 7 0 0 0 0 2.0
14 Brandy Michie....... 2 3 2 11 0.091 0 0 0 0 0 0 0 0 0 3.0
15 Anna Lewis.......... * 2 2 4 10 -0.200 0 0 0 0 2 0 0 0 0 2.0
16 Paige Eakright...... * 4 15 11 63 0.063 3 0 0 1 8 0 1 1 0 15.5
-------------------------------------------------------------------------------
Totals 45 25 143 0.140 43 7 7 8 58 1 4 2 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 0.219
2 11 6 36 0.139
3 9 8 37 0.027
4 13 6 38 0.184
SET SCORES 1 2 3 4 TEAM RECORDS
Huntington.......... (1) 25 19 16 22 5-2, 0-1 CL
Taylor.............. (3) 21 25 25 25 9-4, 1-0 CL
Taylor (9-4, 1-0 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Nikki Parrett....... * 4 0 0 0 0.000 0 6 4 1 4 0 0 0 0 6.0
3 Ashley Harrell...... 4 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
4 Julia Pomerenke..... * 4 11 3 19 0.421 0 0 0 0 1 0 0 0 0 11.0
6 Jessica Dodane...... 3 0 0 1 0.000 0 0 0 0 3 0 0 0 0 0.0
7 Samantha Korn....... 4 0 0 0 0.000 1 1 0 1 18 0 0 0 0 1.0
9 Grace Isaacs........ * 4 8 2 21 0.286 0 0 0 1 0 2 4 0 0 12.0
10 Abby DeSimpelare.... * 4 2 0 7 0.286 21 0 0 0 16 0 0 0 0 2.0
11 Erin Peugh.......... 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
14 Karli Ware.......... 4 4 3 15 0.067 0 0 0 2 3 0 0 0 0 4.0
15 Ryan Czerniak....... 4 10 3 23 0.304 1 0 0 0 0 0 2 0 0 11.0
16 Amanda Adams........ * 4 12 8 34 0.118 1 0 3 1 10 0 1 0 0 12.5
18 Kacy Bragg.......... * 4 7 1 17 0.353 28 0 2 0 2 0 1 0 1 7.5
-------------------------------------------------------------------------------
Totals 54 20 137 0.248 52 8 9 7 61 2 8 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 36 0.139
2 14 3 34 0.324
3 15 4 32 0.344
4 14 7 35 0.200
Site: Upland, (Odle)
Date: 2019-09-04 Attend: 430 Time: 01:52
Referees: ,
* = Starter