Official Volleyball Box Score
Huntington College at. Taylor University
2014-10-22 at 19:00 @ Upland, IN(Odle Arena)

Huntington (5-17, 2-12 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Kate Cobb........... 5 1 0 5 0.200 2 2 1 0 31 0 0 0 0 3.0
2 Katie DePew......... * 5 0 0 0 0.000 0 0 0 1 14 0 0 0 0 0.0
3 Emily Hubby......... 5 0 2 3 -0.667 6 0 2 0 6 0 0 0 2 0.0
4 Heather Medich...... * 5 7 5 28 0.071 0 0 0 2 14 0 0 2 1 7.0
5 Danielle Gurwell.... 5 3 3 17 0.000 0 0 0 0 3 1 1 0 0 4.5
7 Audrey Mallers...... 5 7 4 29 0.103 0 0 0 0 2 1 0 0 0 8.0
8 Kelsey Kruse........ * 5 5 3 22 0.091 1 0 1 0 6 0 4 1 0 7.0
10 Brittany Rooze...... * 5 4 12 30 -0.267 0 0 0 0 1 0 0 0 0 4.0
11 Josie Beaver........ * 5 9 2 32 0.219 1 0 0 0 0 1 3 1 0 11.5
12 Annie Pizzo......... * 5 0 1 1 -1.000 21 0 0 0 3 0 0 0 5 0.0
-------------------------------------------------------------------------------
Totals 36 32 167 0.024 31 2 4 4 80 3 8 4 8 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 36 -0.083
2 9 5 27 0.148
3 8 8 37 0.000
4 9 8 43 0.023
5 6 4 24 0.083
SET SCORES TEAM RECORDS
Huntington.......... (2) 12 25 14 25 10 5-17, 2-12 CL
Taylor.............. (3) 25 19 25 22 15 21-9, 11-4 CL
Taylor (21-9, 11-4 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Alyssa Bluhm........ 5 6 3 26 0.115 0 0 0 0 6 0 2 0 0 7.0
2 Denae Kohler........ 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0 0.5
3 Jessi Arbuckle...... 5 14 6 42 0.190 0 0 0 0 1 0 1 0 0 14.5
4 Kayla Springer...... 1 0 0 1 0.000 0 0 0 0 0 0 1 1 0 0.5
5 Casey Allen......... * 5 8 9 27 -0.037 0 0 0 0 0 0 5 0 0 10.5
6 Maggie Williamson... * 5 0 0 0 0.000 0 0 1 0 13 0 0 0 0 0.0
7 Kelsey Arvin........ 5 1 0 2 0.500 5 1 1 0 34 0 0 0 0 2.0
8 Kelly Arnold........ * 5 17 8 54 0.167 0 0 0 0 4 0 3 1 0 18.5
9 Rachel McKinney..... * 5 0 0 0 0.000 3 1 0 2 13 0 0 0 0 1.0
12 Julia Willey........ * 5 5 9 19 -0.211 45 2 0 0 8 0 0 1 5 7.0
13 Laura Craig......... 5 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
14 Alex Reel........... 5 0 0 0 0.000 1 0 0 0 12 0 0 0 0 0.0
16 Rachel Bouma........ * 5 7 5 20 0.100 0 0 0 0 2 1 1 1 0 8.5
-------------------------------------------------------------------------------
Totals 58 40 191 0.094 54 4 3 2 93 1 14 4 5 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 36 0.306
2 11 13 37 -0.054
3 12 6 34 0.176
4 11 12 54 -0.019
5 8 4 30 0.133
Site: Upland, IN (Odle Arena)
Date: 2014-10-22 Attend: 117 Time: 01:53
Referees: ,
* = Starter