Official Volleyball Box Score
Taylor University at. Huntington College
2014-09-10 at 19:00 @ , ( )

Taylor ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Alyssa Bluhm........ 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
3 Jessi Arbuckle...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Kayla Springer...... 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Casey Allen......... * 3 5 1 10 0.400 0 0 0 0 0 1 0 1 0 6.0
6 Maggie Williamson... 3 0 0 1 0.000 0 2 0 0 5 0 0 0 0 2.0
7 Kelsey Arvin........ * 3 0 0 2 0.000 2 1 1 0 15 0 0 1 0 1.0
8 Kelly Arnold........ * 3 8 1 13 0.538 0 0 0 0 2 0 0 0 0 8.0
9 Rachel McKinney..... 3 0 0 1 0.000 0 1 1 0 0 0 0 0 0 1.0
10 Jackie Close........ * 2 5 4 12 0.083 1 0 0 0 0 0 0 0 0 5.0
12 Julia Willey........ * 3 4 0 5 0.800 34 2 0 0 8 0 0 0 5 6.0
13 Laura Craig......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Alex Reel........... 3 0 0 0 0.000 1 1 0 0 3 0 0 0 0 1.0
16 Rachel Bouma........ 3 6 2 10 0.400 0 0 0 0 1 0 0 1 0 6.0
17 Becca Gerig......... * 3 7 3 15 0.267 0 3 1 0 5 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 39 11 73 0.384 38 10 3 0 40 1 0 3 5 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 24 0.500
2 13 9 28 0.143
3 12 0 21 0.571
SET SCORES TEAM RECORDS
Taylor.............. (3) 25 25 25
Huntington.......... (0) 14 17 12
Huntington ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Kate Cobb........... 3 0 0 0 0.000 1 0 0 3 14 0 0 0 0 0.0
2 Katie DePew......... * 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
3 Emily Hubby......... 3 0 0 0 0.000 9 0 1 0 0 0 0 0 0 0.0
4 Heather Medich...... * 3 1 4 15 -0.200 0 0 0 3 2 0 0 0 0 1.0
5 Danielle Gurwell.... 3 2 3 8 -0.125 0 0 0 0 1 0 1 1 0 2.5
7 Audrey Mallers...... 3 6 3 16 0.188 0 0 0 0 0 0 1 0 1 6.5
8 Kelsey Kruse........ * 3 2 3 10 -0.100 0 0 0 1 2 0 0 0 0 2.0
10 Brittany Rooze...... * 3 5 2 18 0.167 0 0 0 0 0 0 0 0 0 5.0
11 Josie Beaver........ * 3 3 5 15 -0.133 0 0 0 0 0 2 0 0 0 5.0
12 Annie Pizzo......... * 3 0 0 0 0.000 9 0 1 0 0 0 0 0 1 0.0
16 Sarah Vacala........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 82 -0.012 19 0 2 10 21 2 2 1 2 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 28 0.036
2 5 4 23 0.043
3 6 9 31 -0.097
Site: , ( )
Date: 2014-09-10 Attend: 0 Time: 00:00
Referees: ,
* = Starter