2025-26 Women's Soccer Statistics - Huntington (IN)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

14 Sophie Shepherd..... 16 15 9 4 22 47 .191 26 .553 0-0 2
23 Elana McGinnis...... 12 8 6 1 13 27 .222 15 .556 0-0 1
11 Ella Theard......... 16 15 3 2 8 14 .214 7 .500 0-0 2
10 Jada Mia Lee........ 15 0 2 3 7 12 .167 5 .417 0-0 0
16 Jianna Simons....... 16 14 3 1 7 17 .176 9 .529 0-0 1
3 Ellie Cirrincione... 16 15 1 3 5 6 .167 2 .333 0-0 1
24 Ella Hartman........ 13 11 2 1 5 2 1.000 2 1.000 0-0 0
7 Courtney Tobin...... 16 14 0 5 5 16 .000 8 .500 0-0 0
5 Vivian Blye......... 9 0 1 0 2 4 .250 1 .250 0-0 0
32 Paige Brown......... 11 10 1 0 2 9 .111 4 .444 0-0 0
18 Ally Oppenhuizen.... 15 1 1 0 2 5 .200 2 .400 0-0 0
2 Laylah Calhoon...... 16 15 0 1 1 4 .000 1 .250 0-0 0
13 Alaina Hanson....... 10 1 0 1 1 1 .000 1 1.000 0-0 0
6 Maria Cote Molina... 16 13 0 1 1 9 .000 6 .667 0-1 0
1 Macie Sanders....... 15 14 0 1 1 0 - 0 - 0-0 0
21 Emory Smith......... 3 2 0 1 1 0 - 0 - 0-0 0
22 Olivia Bontreger.... 8 3 0 0 0 0 - 0 - 0-0 0
34 Meredith Bowald..... 1 - 0 0 0 0 - 0 - 0-0 0
26 Channing Crawford... 8 1 0 0 0 0 - 0 - 0-0 0
17 Rylee David......... 4 1 0 0 0 0 - 0 - 0-0 0
15 Rhya Holliday....... 15 0 0 0 0 1 .000 1 1.000 0-0 0
12 Greta Hunsaker...... 16 15 0 0 0 2 .000 2 1.000 0-0 0
9 Rachel Lecker....... 4 2 0 0 0 0 - 0 - 0-0 0
04 Isabella Lynch...... - - - - 0 - - - - 0-0 -
8 Maria Paladino...... 3 0 0 0 0 0 - 0 - 0-0 0
99 Tara Robinson....... 4 1 0 0 0 0 - 0 - 0-0 0
25 Emma Schiffli....... 3 - 0 0 0 0 - 0 - 0-0 0
30 Emily Tenuto........ 1 1 0 0 0 0 - 0 - 0-0 0
19 Samantha West....... 1 1 0 0 0 0 - 0 - 0-0 0
27 Maeve Wilkinson..... 2 1 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 30 25 85 179 .168 93 .520 0-1 7
  Opponents............... 16 16 41 31 113 231 .177 125 .541 2-2 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Tara Robinson....... 3 1 146:28 2 1.23 3 .600 1 0 0 1
1 Macie Sanders....... 15 15 1293:32 39 2.71 80 .672 3 6 0 2

  Total............... 16 16 1440:00 41 2.56 83 .669 0 0 0 3
  Opponents............... 16 16 1440:00 30 1.88 64 .681 - - - 6