31 Lauryn Merritt
-
- Height:
- 6-4
-
- Hometown:
- Peru, Ind.
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Maconaquah HS
-
- gp
- 8
-
- pts/g
- 2.5
-
- fg %
- 41.2
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 3.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 36 | 16 | ||
| Minutes per game | 4.5 | 3.2 | ||
| FG | 7-17 | 2-10 | ||
| FG Pct | 41.2 | 20.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-8 | 6-6 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 18 | 6 | ||
| Total rebounds | 28 | 12 | ||
| Rebounds per game | 3.5 | 2.4 | ||
| Personal fouls | 9 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 10 | ||
| Points per game | 2.5 | 2.0 | ||
| Points per 40 min | 22.2 | 25.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cumberlands (KY) | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cumberland (TN) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Indiana Northwest | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Defiance College (OH) | W, 106-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethel (IN) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mount Vernon | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | W, 82-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Providence (MT) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Great Lakes Christian | W, 111-35 | - | 17 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 4 | at Marian (IN) | L, 76-58 | - | 5 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Grace (IN) | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Taylor (IN) | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Goshen (IN) | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Bethel (IN) | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Francis (IN) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Vernon | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marian (IN) | L, 82-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | at Grace (IN) | W, 79-48 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Taylor (IN) | W, 107-66 | - | 4 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 22 | Goshen (IN) | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hastings | L, 90-66 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cumberlands (KY) | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cumberland (TN) | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Indiana Northwest | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Defiance College (OH) | W, 106-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethel (IN) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mount Vernon | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | W, 82-71 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 18 | vs. Providence (MT) | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Great Lakes Christian | W, 111-35 | - | 17 | 4 | 8 | 12 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 4 | at Marian (IN) | L, 76-58 | - | 5 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Grace (IN) | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Taylor (IN) | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Goshen (IN) | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Bethel (IN) | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Francis (IN) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Vernon | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marian (IN) | L, 82-63 | - | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Grace (IN) | W, 79-48 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Taylor (IN) | W, 107-66 | - | 4 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Goshen (IN) | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hastings | L, 90-66 | - | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.5 | 0.9-2.1 | 41.2 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.5 |
| Conference | 5 | 0 | 3.2 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 9.5 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.0 |
| Away | 6 | 0 | 2.8 | 0.3-1.5 | 22.2 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 6.8 | 1.8-2.5 | 70.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.5 |
| Losses | 4 | - | 2.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Month | December | 2 | - | 10.0 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| January | 2 | - | 3.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 3.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 3.3 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 36 | 7-17 | 41.2 | 0-0 | - | 6-8 | 75.0 | 20 |
| Conference | 5 | 0 | 16 | 2-10 | 20.0 | 0-0 | - | 6-6 | 100.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 19 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Away | 6 | 0 | 17 | 2-9 | 22.2 | 0-0 | - | 4-6 | 66.7 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 27 | 7-10 | 70.0 | 0-0 | - | 4-4 | 100.0 | 18 |
| Losses | 4 | - | 9 | 0-7 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| Month | December | 2 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| January | 2 | - | 7 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | 0 | 9 | 2-4 | 50.0 | 0-0 | - | 6-6 | 100.0 | 10 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 5 | 0 | 3.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 9.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | 0 | 2.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 6.8 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 2 | - | 10.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.5 | 1.3 | 2.3 | 3.5 | 1.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 |
| Conference | 5 | 0 | 3.2 | 1.2 | 1.2 | 2.4 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 9.5 | 3.0 | 4.0 | 7.0 | 3.0 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
| Away | 6 | 0 | 2.8 | 0.7 | 1.7 | 2.3 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 6.8 | 1.5 | 3.3 | 4.8 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
| Losses | 4 | - | 2.3 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 2 | - | 10.0 | 2.0 | 4.5 | 6.5 | 2.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| January | 2 | - | 3.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 3.0 | 1.3 | 1.3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 36 | 10 | 18 | 28 | 9 | 0 | 2 | 1 | 2.0 | 2 | 0 |
| Conference | 5 | 0 | 16 | 6 | 6 | 12 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 19 | 6 | 8 | 14 | 6 | - | 1 | 0 | - | 2 | 0 |
| Away | 6 | 0 | 17 | 4 | 10 | 14 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 27 | 6 | 13 | 19 | 5 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Losses | 4 | - | 9 | 4 | 5 | 9 | 4 | - | 1 | 0 | - | 0 | 0 | |
| Month | December | 2 | - | 20 | 4 | 9 | 13 | 5 | - | 1 | 1 | 1.0 | 2 | 0 |
| January | 2 | - | 7 | 2 | 2 | 4 | 1 | - | 1 | 0 | - | 0 | 0 | |
| February | 3 | 0 | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 0 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 5 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Foresters close out 2024 with 111-35 blowout over Great Lakes
December 30, 2024