Official Basketball Box Score
Huntington (IN) at. Midway
12/19/2023 at 1:00 PM @ Marshall Gymnasium

VISITORS: Huntington (IN) (7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Bailey Kelham....... *   5-10   4-8   2-3 1 3 5 16 1 2 1 31
12 Peyton Hartsough.... *   1-6   0-3   0-0 1 0 1 2 1 0 0 22
30 Emily Seboe......... *   4-6   3-5   0-0 2 7 4 11 3 2 2 40
32 Gabi Melby.......... *   7-22   5-12   6-8 1 1 4 25 4 6 1 37
44 Liv Raby............ *   5-9   0-0   2-3 1 4 4 12 3 3 0 29
03 Ruby Bolon..........   0-1   0-0   2-2 1 0 1 2 1 0 0 5
05 Kyra Baker..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
20 Teegan Acres........   0-0   0-0   0-0 0 2 0 0 0 0 0 4
23 Laura Valiente-Marin   0-3   0-1   0-0 0 1 2 0 1 2 0 13
24 Annaka Nelson.......   2-5   0-2   2-2 0 2 3 6 4 0 2 19
TM Team................       1 3 0 0  
Totals.............. 24-63 12-31 14-18 8 23 31  24 74 18 15 6 202
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 36.8% Game: 38.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 55.6% 4th Qtr : 33.3% Game: 38.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 60.0% 4th Qtr : 80.0% Game: 77.8%

HOME TEAM: Midway (4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jermyra Christian... *   5-8   0-0   6-10 3 4 1 16 4 3 2 28
11 Alyssa Hitch........ *   2-6   1-4   2-4 0 7 4 7 1 0 1 26
24 Jaiden Douthit...... *   6-15   1-3   4-6 3 5 1 17 1 4 0 36
25 Lauren Walton....... *   1-4   1-1   0-0 0 0 1 3 0 2 1 18
45 Sereniti Webb....... *   4-7   0-0   8-9 4 7 11  4 16 0 4 0 27
02 Bree Howard.........   3-5   1-1   2-4 0 1 1 9 1 0 0 10
20 Kassidy Daugherty...   3-8   2-5   1-2 1 1 0 9 1 1 0 27
22 Trinity Johnson.....   0-0   0-0   0-0 0 5 2 0 1 1 2 14
33 Jacie Chesser.......   3-6   0-0   0-0 2 2 1 6 0 0 1 13
TM Team................       2 1 0 0  
Totals.............. 27-59 6-14 23-35 15 33 48  15 83 9 15 7 199
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 35.3% 3rd Qtr : 47.1% 4th Qtr : 36.4% Game: 45.8%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 42.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 58.8% Game: 65.7%

Score by Periods 1 2 3 4 Total
 
Huntington (IN)..... 15 12 26 21 - 74
Midway.............. 23 18 22 20 - 83
Officials: Nathosah Harris, Chris Ray, Myla Smith
Attendance: 0
Technical fouls: HUNTINGT-None. MIDWAY-None.
Points in the paint: HUNTINGT-22, MIDWAY-34. Points off turnovers: HUNTINGT-18, MIDWAY-8.
2nd chance points: HUNTINGT-7, MIDWAY-22. Fast break points: HUNTINGT-0, MIDWAY-0.
Bench Points: HUNTINGT-8, MIDWAY-24.