Official Basketball Box Score
Huntington College at. Taylor University
2013-02-09 at 13:00:00 @ Upland, IN

VISITORS: Huntington (15-12, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 2 1 0 0 0 0 0
03 Kelsey Hubble....... *   1-4   1-3   0-0 1 0 1 3 0 2 0 11
10 Jaclene Bonnema..... *   0-0   0-0   0-0 0 4 0 0 0 1 0 12
11 Tenessa Pontius..... *   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Sarah Miller-Jennings *   4-13   2-5   4-6 2 0 0 14 1 4 2 36
20 Amelia Recker....... *   0-3   0-1   2-2 2 2 4 2 0 0 0 20
21 Allison Greene...... *   3-9   1-4   0-0 0 1 0 7 0 3 0 15
22 Pazia Speed......... *   1-7   0-1   0-0 0 0 1 2 2 1 3 24
23 Lauren Meese........ *   2-5   2-5   3-4 1 1 2 9 4 4 0 35
24 Courtney Baker...... *   1-2   0-0   0-0 0 2 1 2 1 0 2 15
25 Amelia Echemann..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 4
44 Taylor Foley........ *   1-9   0-0   0-0 3 6 0 2 1 4 0 28
TM TEAM................   0-0   0-0   0-0 2 1 0 0 0 0 0
Totals.............. 13-53 6-19 9-12 11 17 28  9 41 9 19 7 200
TOTAL FG% 1st Half : 24.1% 2nd Half : 25.0% Game: 24.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 33.3% Game: 31.6%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Taylor (20-8, 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Taylor Degenkolb.... f   0-0   0-0   0-0 0 2 0 0 0 2 0 3
32 Sara Waid........... f   2-3   0-0   0-0 0 2 0 4 0 0 0 9
40 Linden Daiss........ f   0-0   0-0   0-0 1 0 0 0 0 0 0 3
52 Jackie Osenbaugh.... f   0-0   0-0   0-0 0 1 0 0 1 0 0 4
14 Emma Brattain....... g   0-0   0-0   0-0 0 0 0 0 1 1 0 3
TM TEAM................   0-0   0-0   0-0 0 3 0 0 0 0 0
Totals.............. 26-47 3-9 12-12 3 29 32  13 67 17 17 9 200
TOTAL FG% 1st Half : 45.8% 2nd Half : 65.2% Game: 55.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 60.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Huntington.......... 23 18 - 41
Taylor.............. 26 41 - 67
Officials: , ,
Attendance: 0
Technical fouls: HC-None. TU-None.
Points in the paint: HC-8, TU-48. Points off turnovers: HC-7, TU-23.
2nd chance points: HC-7, TU-5.
Bench Points: HC-12, TU-27.