Judson vs. Huntington
3/8/2021 at Huntington
Judson 0

Player AB R H RBI BB SO PO A LOB
 
Gabby Melchiorre cf 2 0 0 0 0 0 1 0 0
Annamarie Bucaro rf 1 0 0 0 0 0 1 0 0
Mariah Spivey ss 2 0 0 0 0 0 3 0 0
Mannon Amelio dp 2 0 0 0 0 0 0 0 0
Cheyann Becker 1b 2 0 0 0 0 0 2 0 0
Sarah Herbert 3b 2 0 0 0 0 0 3 1 0
Andrea Stephens 2b 2 0 0 0 0 0 1 2 0
Kennedy Dietz p 2 0 0 0 0 0 0 0 0
Audra Menges c 1 0 0 0 0 0 3 1 0
Maddy Nourigat lf 0 0 0 0 0 0 0 0 0
Totals 16 0 0 0 0 0 14 4 0
Huntington 8

Player AB R H RBI BB SO PO A LOB
 
West 1 0 0 0 0 0 0 0 0
Pressier 0 0 0 0 0 0 1 0 0
Krull 2 1 1 0 0 0 0 3 0
Shoupe 2 1 1 0 0 0 0 0 0
Minor 3 0 0 0 0 0 0 2 0
Reed 3 3 2 0 0 0 2 1 0
Winebrenner 0 0 0 0 0 0 0 1 0
Crofoot 2 2 0 1 0 0 11 0 0
Eichelberger 3 2 2 2 0 0 0 0 0
Robey 2 1 2 2 0 0 0 0 0
Beachy 3 0 1 3 0 0 0 0 0
Stacy 2 0 2 0 0 0 1 0 0
   Harsh 0 0 0 0 0 0 0 1 0
Totals 23 10 11 8 0 0 15 8 0
Score by Innings R H E
 
Judson 0 0 0 0 0 0 0 0
Huntington 0 5 2 0 1 8 11 0
Judson:
Huntington: 2B - Krull; Reed; Robey; Beachy; Stacy. RBI - Crofoot; Eichelberger 2; Robey 2; Beachy 3.
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kennedy Dietz 4.2 10 8 6 2 2 0 0 0 0 0 25 1 0 0 0
Totals 4.2 10 8 6 2 2 0 0 0 0 0 25 1 0 0 0
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harsh 5.0 3 2 1 2 2 0 0 0 0 0 19 1 0 0 0
Totals 5.0 3 2 1 2 2 0 0 0 0 0 19 1 0 0 0
Judson: Batters Faced - Kennedy Dietz.
Huntington: Batters Faced - Harsh.

Start: 5:00 PM Duration: Attendance: 0