Goshen (IN) at Huntington (IN) September 25, 2024

(3-4-3, 0-2-0)
0
(6-2-1, 2-0-0)
3
Final 1 2 T
Goshen (IN) 0 0 0
Huntington (IN) 2 1 3

Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

PLAYER SH SOG G A MIN
01 - Gregor Rommelspacher - gk 0 0 0 0 90
02 - Mario Perez - Yellow card 33:10 0 0 0 0 15
03 - Guilherme Moreira - d 0 0 0 0 90
04 - Eduardo Curvo - d 0 0 0 0 75
05 - Tim Wilkening - m 0 0 0 0 72
06 - Guilherme Mello 0 0 0 0 7
07 - Eli Simones - f 2 2 0 0 83
08 - Adrian Gonzalez Martinez - m 2 1 0 0 86
09 - Mathurin Allawai - f 0 0 0 0 59
10 - Tebello Ntene - f 0 0 0 0 77
11 - Iker Fernandez-Andes 3 1 0 0 79
14 - Martin Gonzales - d 0 0 0 0 24
15 - Thiago Serejo 0 0 0 0 15
16 - Raul Garcia 0 0 0 0 4
17 - Jorge Silva 0 0 0 0 18
20 - Arturo Hernandez-Barrera 0 0 0 0 4
24 - Kingsley Kanu 1 1 0 0 34
26 - Stephen Bandi - d 0 0 0 0 75
28 - Ishmael Jones 0 0 0 0 17
30 - Jordan Ross Richer 1 1 0 0 66
TM - Team 0 0 0 0 0
TOTALS 9 6 0 0 990

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 3 2 1 1 59
06 - Abraham Abdoul Kadri 4 3 1 0 51
11 - Owen Lieland - m 0 0 0 0 57
13 - Clay Wieringa 0 0 0 0 18
14 - Jonathan Ruiz - Yellow card 65:13 1 0 0 0 50
15 - Garrett Klefeker - d 0 0 0 0 90
16 - Cooper Foshee - d 2 1 0 0 63
18 - Matheus Menegueli 1 0 0 0 90
21 - Kolton Foster - m 0 0 0 0 72
25 - Kovan Drenth - m 0 0 0 0 90
28 - Sam Dolobaipu - m 4 2 1 2 75
31 - Scemar Webb 0 0 0 0 9
32 - Cannon Dakin 0 0 0 0 42
34 - Ryo Aihara 0 0 0 0 61
35 - Alberto Guerrero Gonzalez 0 0 0 0 15
41 - John Pewkleang 1 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 16 8 3 3 990

Goshen (IN) Goalies

GOALIES SOG GA SV Min
01 - Gregor Rommelspacher 7 3 4 90:00
TM - Team 1 0 1 00:00
TOTALS 8 3 5 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 5 0 5 90:00
TM - Team 1 0 1 00:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:43 Joao Ratinho (Sam Dolobaipu) - * 0 - 1
1st 10:52 Sam Dolobaipu (Joao Ratinho) - * 0 - 2
2nd 50:05 Abraham Abdoul Kadri (Sam Dolobaipu) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 33:10 Yellow card - Mario Perez
2nd 65:13 Yellow card - Jonathan Ruiz
SHOTS 1 2 TOTAL
Goshen (IN) 0 9 9
Huntington (IN) 12 4 16
SAVES 1 2 TOTAL
Goshen (IN) 4 1 5
Huntington (IN) 0 6 6
CORNER KICKS 1 2 TOTAL
Goshen (IN) 2 2 4
Huntington (IN) 1 2 3
FOULS 1 2 TOTAL
Goshen (IN) 4 2 6
Huntington (IN) 4 4 8

Play By Play