Official Basketball Box Score
Huntington vs. Briar Cliff
10/31/2025 @ MOCC

VISITORS: Huntington (IN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaden Johnson....... F   4-9   0-0   2-4 3 13 16  3 10 4 2 0 26
11 Keylane Lasisi...... F   2-6   0-1   0-0 2 9 11  3 4 2 0 0 32
12 Wyatt Zepp.......... F   0-2   0-2   0-0 0 1 0 0 0 0 0 2
15 Landon Biegel....... F   7-11   6-10   0-0 1 3 4 20 1 0 0 12
23 Matthew Spears...... F   3-7   0-2   2-3 0 2 3 8 0 1 0 23
41 Luke LaGrange....... F   0-1   0-1   0-0 0 0 0 0 0 0 0 3
2 Miles Good.......... G   7-10   3-4   0-0 0 2 2 17 5 3 0 35
3 Cade Brenner........ G   0-6   0-6   0-0 0 3 1 0 2 0 1 18
5 Stroman, Jeremiah... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Max McComb.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jaxson Jones........ G   1-1   1-1   0-0 0 2 1 3 0 1 0 9
14 Taden Metzger....... G   5-7   5-7   0-1 1 0 0 15 1 0 0 10
24 Jackson Paul........ G   2-8   0-1   0-0 1 1 0 4 4 1 0 28
TM TEAM................       0 1 0 0  
Totals.............. 31-68 15-35 4-8 8 37 45  17 81 19 8 1 198
TOTAL FG% 1st Half : 47.4% 2nd Half : 43.3% Game: 45.6%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 47.1% Game: 42.9%
F Throw% 1st Half : 33.3% 2nd Half : 60.0% Game: 50.0%

HOME TEAM: Briar Cliff (IA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaxson Wingert...... F   2-6   0-3   4-6 1 4 3 8 2 3 0 30
4 Colby Collison...... F   1-5   0-3   0-0 0 1 2 2 1 0 0 28
5 Brooks Moore........ F   0-1   0-0   0-0 0 1 0 0 0 0 0 4
21 Ryan Kleppe......... F   0-4   0-2   0-0 1 2 2 0 0 0 0 10
25 Gabe Wiltgen........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Dawson Mohr......... G   2-9   2-7   0-0 0 2 1 6 0 0 0 19
3 Wil Lugar........... G   4-8   0-2   4-7 2 10 12  2 12 2 1 2 31
10 Keyuon Brinkman..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Felipe Carter....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Joshua Stevenson.... G   6-8   1-1   0-0 0 2 0 13 1 0 0 19
14 Isaiah Wempe........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Nic Marshall........ G   0-0   0-0   0-0 1 1 0 0 1 0 1 4
22 Trace Egge.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Blake Sindelar...... G   5-14   1-6   6-10 0 2 1 17 3 2 1 33
24 Jaden Huygens....... G   0-2   0-1   0-1 1 2 1 0 1 0 0 20
31 Adam Ogden.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Connor Miller....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 3 0 0  
Totals.............. 20-57 4-25 14-24 7 30 37  12 58 11 6 4 198
TOTAL FG% 1st Half : 44.0% 2nd Half : 28.1% Game: 35.1%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 20.0% Game: 16.0%
F Throw% 1st Half : 56.3% 2nd Half : 62.5% Game: 58.3%

Score by Periods 1 2 Total
 
Huntington (IN)..... 44 37 - 81
Briar Cliff (IA).... 32 26 - 58
Technical fouls: HUNT-None. BCU-None.
Points in the paint: HUNT-26, BCU-28. Points off turnovers: HUNT-3, BCU-5.
2nd chance points: HUNT-12, BCU-3. Fast break points: HUNT-6, BCU-15.
Bench Points: HUNT-38, BCU-19.