Official Basketball Box Score
Marian (IN) at. Huntington (IN)
2/8/2025 at 3:00 PM @ Platt Arena

VISITORS: Marian (IN) (11-13, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dylan Moles......... *   4-9   1-4   4-4 0 3 0 13 0 0 0 33
4 Gavin Foe........... *   6-10   0-0   4-5 3 5 4 16 0 1 0 33
11 Noah Lovan.......... *   1-5   0-0   0-0 2 1 5 2 1 4 0 24
14 Jackson Ames........ *   2-5   0-0   0-0 0 4 0 4 1 2 1 34
34 Aidan Franks........ *   8-18   0-6   0-1 0 3 1 16 0 1 1 38
12 Reis Butcher........   4-9   0-2   1-2 0 3 2 9 1 2 1 27
20 Luke Carroll........   1-2   0-0   0-0 0 2 4 2 2 1 0 10
TM Team................       3 1 0 0  
Totals.............. 26-58 1-12 9-12 8 22 30  16 62 5 11 3 199
TOTAL FG% 1st Half : 51.6% 2nd Half : 37.0% Game: 44.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 0% Game: 8.3%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Huntington (IN) (19-5, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Maximus Gizzi....... *   5-8   1-2   4-5 1 2 2 15 2 0 0 30
05 Drew Goodline....... *   3-6   2-4   3-4 0 4 0 11 2 2 1 33
20 Lane Sparks......... *   6-12   2-5   8-8 0 1 4 22 2 3 0 27
23 Landen Jordan....... *   3-6   0-0   1-2 1 6 3 7 2 1 2 25
24 Jackson Paul........ *   3-7   0-0   0-0 0 2 5 6 2 2 0 25
01 Kaden Johnson.......   1-1   0-0   0-0 0 4 0 2 0 0 0 16
03 Cade Brenner........   4-8   4-6   0-0 0 2 3 12 0 1 0 22
10 Khamani Smith.......   0-0   0-0   0-0 0 0 1 0 1 0 0 6
11 Romain Bruwier......   4-5   0-0   0-0 0 1 0 8 0 0 0 10
15 Landon Biegel.......   0-0   0-0   0-0 0 1 0 0 1 0 1 7
TM Team................       0 2 0 0  
Totals.............. 29-53 9-17 16-19 2 25 27  18 83 12 9 4 201
TOTAL FG% 1st Half : 60.7% 2nd Half : 48.0% Game: 54.7%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 40.0% Game: 52.9%
F Throw% 1st Half : 77.8% 2nd Half : 90.0% Game: 84.2%

Score by Periods 1 2 Total
 
Marian (IN)......... 36 26 - 62
Huntington (IN)..... 46 37 - 83
Officials: ,,
Attendance: 0
Technical fouls: MARIAN (-1. HUNTINGT-None.
Points in the paint: MARIAN (-38, HUNTINGT-40. Points off turnovers: MARIAN (-6, HUNTINGT-15.
2nd chance points: MARIAN (-6, HUNTINGT-4. Fast break points: MARIAN (-0, HUNTINGT-0.
Bench Points: MARIAN (-11, HUNTINGT-22.