Official Basketball Box Score
Bethel (IN) at. Huntington (IN)
11/23/2024 at 3:00 PM @ Platt Arena

VISITORS: Bethel (IN) (8-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jameir Jefferson.... *   5-8   1-3   5-6 0 9 2 16 4 2 2 38
15 Alonas Peciulis..... *   11-15   0-1   7-7 3 6 3 29 3 4 3 39
21 Trent Edwards....... *   3-9   0-0   2-3 0 2 4 8 7 2 0 37
24 Luke Mcbride........ *   7-15   5-11   5-8 0 4 2 24 0 0 1 37
25 Ike Umeh............ *   1-1   0-0   1-2 0 1 2 3 0 1 0 12
4 Beau Jacquay........   6-8   0-0   0-0 4 0 5 12 0 0 0 13
5 Austin Cripe........   0-1   0-1   0-0 0 2 1 0 0 1 0 5
10 Andrew Hedrick......   1-2   0-0   2-2 0 3 4 4 0 2 0 18
TM Team................       2 2 0 0  
Totals.............. 34-59 6-16 22-28 9 29 38  23 96 14 12 6 199
TOTAL FG% 1st Half : 56.7% 2nd Half : 58.6% Game: 57.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 44.4% Game: 37.5%
F Throw% 1st Half : 85.7% 2nd Half : 71.4% Game: 78.6%

HOME TEAM: Huntington (IN) (8-1, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Maximus Gizzi....... *   3-8   1-3   4-4 1 1 1 11 4 0 0 40
05 Drew Goodline....... *   4-11   3-8   1-2 0 3 4 12 6 1 3 33
20 Lane Sparks......... *   7-18   2-5   7-11 0 4 2 23 0 5 2 34
23 Landen Jordan....... *   9-14   0-0   3-7 5 1 2 21 0 1 1 18
24 Jackson Paul........ *   2-4   0-1   0-0 1 3 4 4 4 1 0 33
01 Kaden Johnson.......   4-7   0-0   0-1 4 2 3 8 1 1 1 16
03 Cade Brenner........   0-2   0-2   0-0 0 2 0 0 1 0 0 12
11 Romain Bruwier......   4-6   0-0   0-0 2 0 4 8 0 0 1 11
15 Landon Biegel.......   1-1   1-1   0-0 0 0 0 3 0 0 0 2
TM Team................       1 2 0 0  
Totals.............. 34-71 7-20 15-25 14 18 32  20 90 16 9 8 199
TOTAL FG% 1st Half : 45.7% 2nd Half : 50.0% Game: 47.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 46.2% Game: 35.0%
F Throw% 1st Half : 57.1% 2nd Half : 61.1% Game: 60.0%

Score by Periods 1 2 Total
 
Bethel (IN)......... 48 48 - 96
Huntington (IN)..... 37 53 - 90
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-1. HUNTINGT-None.
Points in the paint: BETHEL (-50, HUNTINGT-46. Points off turnovers: BETHEL (-14, HUNTINGT-8.
2nd chance points: BETHEL (-15, HUNTINGT-18. Fast break points: BETHEL (-0, HUNTINGT-0.
Bench Points: BETHEL (-16, HUNTINGT-19.