Official Basketball Box Score
Huntington at. Grace
01/21/2023 @ MOCC

VISITORS: Huntington
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Landen Jordan....... *   2-3   0-0   1-2 2 5 2 5 0 0 3 32
1 Wilson, Mitchell.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Ben Humrichous...... *   4-11   2-7   2-4 1 7 1 12 4 1 1 40
4 Henry Ihrig......... *   0-1   0-1   0-0 0 0 2 0 0 0 0 3
5 Goodline, Drew...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Hank Pulver......... *   4-8   0-2   0-0 2 2 2 8 1 0 1 38
12 Will Hotchkiss...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Joel Dyer........... *   0-1   0-1   0-0 0 0 0 0 0 0 0 5
20 Lane Sparks......... *   9-21   1-3   3-4 0 5 3 22 2 1 1 37
24 Jackson Paul........ *   0-1   0-1   0-0 0 0 1 0 0 1 0 8
30 Will Rickerd........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Isaiah Davis........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Marial Puou......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Luke LaGrange....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Zach Goodline....... *   9-22   3-6   7-7 1 2 3 28 0 2 0 37
TM TEAM................ *       2 2 0 0  
TM TEAM................       2 2 0 0  
Totals.............. 28-68 6-21 13-17 8 23 31  14 75 7 5 6 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 33.3% Game: 41.2%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 71.4% 2nd Half : 80.0% Game: 76.5%

HOME TEAM: Grace
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Carter Stoltzfus.... *   0-3   0-1   0-0 0 2 2 0 7 0 0 24
3 Brett Sickafoose.... *   0-2   0-1   0-0 0 0 0 0 0 1 0 5
5 Cade Gibbs.......... *   5-8   1-3   3-6 4 2 3 14 1 1 1 25
10 Jakob Gibbs......... *   5-11   1-4   6-7 1 5 1 17 3 2 0 37
11 Marcus Davidson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Malachi Pearson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Cole Beck........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Jake Wadding........ *   6-8   0-0   0-2 1 4 1 12 0 1 1 20
21 Jaylen Reese........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Brycen Graber....... *   0-0   0-0   0-0 0 2 3 0 0 3 1 11
23 Ian Scott........... *   5-8   0-0   0-0 2 1 1 10 3 2 0 23
24 Alex Darnell........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Frankie Davidson.... *   4-10   0-4   1-2 1 7 3 9 5 5 0 31
50 Elijah Malone....... *   3-8   1-4   1-2 2 9 11  3 8 1 1 0 24
TM TEAM................ *       0 2 0 0  
TM TEAM................       0 2 0 0  
Totals.............. 28-58 3-17 11-19 11 34 45  17 70 20 16 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 46.7% Game: 48.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 18.2% Game: 17.6%
F Throw% 1st Half : 100.0% 2nd Half : 42.9% Game: 57.9%

Score by Periods 1 2 Total
 
Huntington.......... 45 30 - 75
Grace............... 34 36 - 70
Technical fouls: HUNT-1. GRACE-None.
Points in the paint: HUNT-34, GRACE-48. Points off turnovers: HUNT-19, GRACE-4.
2nd chance points: HUNT-9, GRACE-15. Fast break points: HUNT-8, GRACE-15.
Bench Points: HUNT-0, GRACE-22.