Official Basketball Box Score
Goshen at. Huntington
11/19/2022 at 3:00 PM @ Platt Arena

VISITORS: Goshen (1-5, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elias Ramirez....... *   6-14   3-7   0-0 0 3 1 15 1 1 0 35
2 Greg Johnson II..... *   2-12   0-1   2-3 1 9 10  1 6 1 3 2 35
11 Drew Hackman........ *   1-1   1-1   0-0 0 0 2 3 1 1 0 26
21 Kaden Johnson....... *   5-12   0-0   4-5 2 4 3 14 1 0 0 22
30 Caleb Wright........ *   4-10   2-6   0-0 0 3 1 10 2 0 1 34
1 Clayton MacLagan....   1-2   0-1   0-0 3 0 2 2 1 4 0 17
10 Jo Kynard...........   1-1   0-0   0-0 0 0 0 2 0 0 0 0
13 Micah Spatt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Isaac Miller........   1-6   0-4   0-0 1 4 0 2 0 0 1 15
20 Graham Eley.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Kedrick Bibby.......   2-4   0-0   1-2 2 3 0 5 0 2 0 9
42 Judah Simfukwe......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-64 6-21 7-10 9 26 35  10 59 7 12 4 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 26.7% Game: 35.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 20.0% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 70.0%

HOME TEAM: Huntington (5-1, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Landen Jordan....... *   7-9   0-0   0-2 1 6 2 14 0 1 1 23
03 Ben Humrichous...... *   6-11   3-6   1-2 1 4 3 16 3 0 0 25
11 Hank Pulver......... *   3-5   1-2   2-2 2 6 0 9 2 1 0 22
20 Lane Sparks......... *   4-10   0-2   2-2 0 4 2 10 0 1 2 24
55 Zach Goodline....... *   7-9   0-0   7-7 0 4 1 21 3 2 0 25
01 Mitchell Wilson.....   0-4   0-3   0-0 0 0 1 0 4 0 1 22
04 Henry Ihrig.........   1-3   0-2   0-0 0 2 2 2 0 1 1 11
05 Drew Goodline.......   0-0   0-0   0-0 0 0 1 0 1 1 0 3
12 Will Hotchkiss......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
14 Joel Dyer...........   3-5   3-5   0-0 0 2 0 9 3 0 0 19
24 Jackson Paul........   2-4   0-0   0-0 1 2 1 4 1 1 1 15
30 Will Rickerd........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Isaiah Davis........   1-1   1-1   0-0 0 2 1 3 0 0 0 4
35 Marial Puou.........   1-2   0-1   0-0 1 0 0 2 0 0 0 3
41 Luke LaGrange.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 1 0 0  
Totals.............. 35-64 8-22 12-15 6 33 39  15 90 17 8 7 201
TOTAL FG% 1st Half : 55.2% 2nd Half : 54.3% Game: 54.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 36.4% Game: 36.4%
F Throw% 1st Half : 81.8% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
Goshen.............. 36 23 - 59
Huntington.......... 45 45 - 90
Officials: ,,
Attendance: 0
Technical fouls: GOSHEN-1. HUNTINGT-None.
Points in the paint: GOSHEN-24, HUNTINGT-48. Points off turnovers: GOSHEN-4, HUNTINGT-17.
2nd chance points: GOSHEN-7, HUNTINGT-8. Fast break points: GOSHEN-0, HUNTINGT-0.
Bench Points: GOSHEN-11, HUNTINGT-20.