Official Basketball Box Score
Judson at. Huntington
11/4/2022 at 6:00 PM @ Platt Arena

VISITORS: Judson (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jack Keller......... *   3-8   1-4   0-0 0 5 2 7 1 0 0 29
10 Anterrious Rhyan.... *   3-8   1-2   1-1 1 5 4 8 3 2 0 26
12 Javaris Wiggins..... *   5-12   0-1   0-2 1 2 1 10 2 3 1 35
22 Nehemiah Jones...... *   2-3   1-1   0-0 1 3 3 5 1 1 0 19
50 Thomas Donati....... *   6-9   0-0   5-7 2 4 3 17 2 6 0 29
03 Damon Price Jr......   1-1   0-0   0-0 0 0 0 2 0 2 0 5
04 Leonard Wilson......   3-7   2-5   2-2 0 2 1 10 0 1 0 9
11 Gavin Alston........   4-10   2-4   0-0 3 4 2 10 2 0 0 21
32 Chakaris London.....   0-0   0-0   0-0 0 2 1 0 0 2 0 11
33 Trey Spires.........   2-3   0-0   3-6 0 1 1 7 2 1 1 15
TM Team................       2 3 1 0  
Totals.............. 29-61 7-17 11-18 10 31 41  19 76 13 18 2 199
TOTAL FG% 1st Half : 48.4% 2nd Half : 46.7% Game: 47.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 41.2%
F Throw% 1st Half : 33.3% 2nd Half : 66.7% Game: 61.1%

HOME TEAM: Huntington (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Landen Jordan....... *   3-5   0-0   0-3 2 5 3 6 0 2 0 23
03 Ben Humrichous...... *   3-10   1-4   1-2 6 2 1 8 6 1 1 27
11 Hank Pulver......... *   6-8   0-1   1-2 2 4 2 13 1 1 1 24
20 Lane Sparks......... *   6-13   2-5   0-0 1 1 1 14 1 1 2 25
55 Zach Goodline....... *   7-15   2-3   3-3 0 6 3 19 5 0 1 32
01 Mitchell Wilson.....   5-11   2-7   0-1 2 2 1 12 1 0 0 19
02 Luke LaGrange.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Henry Ihrig.........   0-4   0-2   0-2 1 2 0 0 1 0 0 15
05 Drew Goodline.......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
14 Joel Dyer...........   2-5   2-4   0-0 0 0 1 6 0 0 0 17
23 Isaiah Davis........   1-6   0-5   0-0 0 1 1 2 0 0 0 7
24 Jackson Paul........   1-3   0-1   1-2 0 0 2 3 1 1 1 9
32 Marial Puou.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       6 5 11  0 0  
Totals.............. 34-80 9-32 7-17 20 28 48  16 84 16 6 6 201
TOTAL FG% 1st Half : 45.0% 2nd Half : 40.0% Game: 42.5%
3-Pt. FG% 1st Half : 35.0% 2nd Half : 16.7% Game: 28.1%
F Throw% 1st Half : 0% 2nd Half : 63.6% Game: 41.2%

Score by Periods 1 2 Total
 
Judson.............. 35 41 - 76
Huntington.......... 43 43 - 86
Officials: ,,
Attendance: 0
Technical fouls: JUDSON-1. HUNTINGT-1.
Points in the paint: JUDSON-34, HUNTINGT-48. Points off turnovers: JUDSON-10, HUNTINGT-25.
2nd chance points: JUDSON-8, HUNTINGT-17. Fast break points: JUDSON-2, HUNTINGT-0.
Bench Points: JUDSON-29, HUNTINGT-24.