Official Basketball Box Score
Huntington at. Indiana Wesleyan
2/8/2022 at 3:00 PM @ Luckey Arena

VISITORS: Huntington (19-8, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Peyton West......... *   5-6   1-1   3-4 4 6 10  3 14 6 3 1 34
03 Ben Humrichous...... *   3-6   0-1   12-12 1 6 1 18 3 0 0 37
04 Caleb Middlesworth.. *   4-7   3-6   0-0 1 2 4 11 1 0 2 25
20 Lane Sparks......... *   9-12   1-1   1-2 1 3 4 20 3 0 0 31
55 Zach Goodline....... *   10-20   3-4   3-5 1 1 3 26 4 2 1 39
01 Mitchell Wilson.....   0-3   0-3   0-0 0 1 0 0 0 0 0 4
14 Joel Dyer...........   0-2   0-1   0-0 0 1 1 0 0 0 1 13
23 Spencer Ballinger...   5-9   0-0   1-1 1 1 3 11 2 2 0 17
TM Team................       0 0 0 0  
Totals.............. 36-65 8-17 20-24 9 21 30  19 100 19 7 5 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 63.3% Game: 55.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 62.5% Game: 47.1%
F Throw% 1st Half : 87.5% 2nd Half : 81.3% Game: 83.3%

HOME TEAM: Indiana Wesleyan (23-4, 14-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Spencer Piercefield. *   3-12   1-5   4-4 0 3 0 11 9 1 2 38
23 Dan Largey.......... *   6-14   2-5   3-4 2 4 3 17 0 2 1 33
33 Michael Thompson III *   6-11   1-4   7-9 3 5 4 20 2 1 1 37
42 Seth Maxwell........ *   9-17   1-3   4-5 0 5 2 23 0 3 0 33
50 Alex Stauffer....... *   2-3   0-1   1-1 1 0 4 5 0 0 0 12
10 Luke Stephens.......   2-2   1-1   0-0 1 0 0 5 1 1 0 14
14 Lincoln Hale........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
21 Griffin Kliewer.....   3-6   0-2   3-4 3 3 2 9 1 1 0 23
30 Jonathan Mpanzu.....   0-1   0-0   0-0 1 1 2 0 0 2 0 5
TM Team................       0 0 0 0  
Totals.............. 31-66 6-21 22-27 11 21 32  18 90 13 11 4 197
TOTAL FG% 1st Half : 45.5% 2nd Half : 48.5% Game: 47.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 81.8% 2nd Half : 81.3% Game: 81.5%

Score by Periods 1 2 Total
 
Huntington.......... 44 56 - 100
Indiana Wesleyan.... 43 47 - 90
Officials: Marcus Gossard, Nick Terry, Eric Lowe
Attendance: 1874
Technical fouls: HU-None. IWU-None.
Points in the paint: HU-54, IWU-42. Points off turnovers: HU-17, IWU-6.
2nd chance points: HU-12, IWU-14. Fast break points: HU-8, IWU-4.
Bench Points: HU-11, IWU-14.