Official Basketball Box Score
Huntington (Ind.) at. Taylor (Ind.)
2017-01-03 at 19:00:00 @ Upland, IN

VISITORS: Huntington (10-7, 1-4 CL)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Mason Coverstone.... f   4-9   2-7   6-8 2 2 2 16 2 1 0 27
35 Kyle Platt.......... f   2-6   1-4   0-0 0 5 3 5 0 0 0 17
45 Daniel Woll......... f   2-6   0-0   0-1 2 7 4 4 2 1 3 32
32 Trevor Lockwood..... c   0-2   0-0   0-0 1 1 2 0 0 1 0 11
10 Mike Bush........... g   9-17   1-4   4-5 1 4 2 23 9 2 2 40
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 26-62 7-24 12-16 8 27 35  22 71 14 10 6 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 41.2% Game: 41.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 28.6% Game: 29.2%
F Throw% 1st Half : 71.4% 2nd Half : 77.8% Game: 75.0%

HOME TEAM: Taylor (13-4, 4-1 CL)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Jake Heggeland...... f   7-12   0-0   3-4 1 2 1 17 1 2 0 27
35 Keaton Hendricks.... f   2-7   1-4   1-2 1 5 3 6 2 2 0 13
11 Tim Fleming......... g   0-1   0-0   0-2 1 5 3 0 2 0 3 31
15 Mason Degenkolb..... g   9-14   4-9   11-16 1 3 3 33 3 2 1 32
23 Eric Cellier........ g   1-2   0-1   0-0 1 3 1 2 1 0 1 18
TM TEAM................   0-0   0-0   0-0 3 1 0 0 0 0 0
Totals.............. 27-62 10-27 18-31 13 31 44  16 82 14 9 6 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 48.0% Game: 43.5%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 38.5% Game: 37.0%
F Throw% 1st Half : 33.3% 2nd Half : 73.7% Game: 58.1%

Score by Periods 1 2 Total
 
Huntington.......... 32 39 - 71
Taylor.............. 39 43 - 82
Officials: , ,
Attendance: 387
Technical fouls: HU-None. TAYL-None.
Points in the paint: HU-32, TAYL-32. Points off turnovers: HU-3, TAYL-8.
2nd chance points: HU-4, TAYL-4. Fast break points: HU-7, TAYL-8.
Bench Points: HU-10, TAYL-24.