Official Basketball Box Score
Huntington University vs. Morningside College
3-11-06 at 8:00pm @ Point Lookout, MO

VISITORS: Huntington (31-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ganton, Kyle........ *   6-13   3-7   5-6 0 1 0 20 2 1 1 37
5 Yoder, Jared........ *   2-5   0-1   0-0 0 3 2 4 3 2 1 32
11 Scheckler, Doug..... *   8-12   1-3   0-0 4 4 3 17 2 2 2 31
33 Snider, Steve....... *   2-4   0-0   0-0 0 6 0 4 0 2 0 19
42 Kock, Alex.......... *   6-11   2-5   2-2 0 10 10  3 16 2 3 2 39
3 Haifley, James......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
4 Dale, Todd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Scheetz, Geoff......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Benge, Kyle.........   6-11   3-5   4-4 0 1 0 19 3 1 2 20
14 Haifley, Ben........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Thornton, Ryne......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Verba, Chase........   0-0   0-0   2-3 0 3 2 2 2 0 0 17
TM TEAM................       2 1 0 0  
Totals.............. 30-56 9-21 13-15 6 29 35  11 82 14 11 8 200
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 86.7%

HOME TEAM: Morningside (28-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Brad Schmit......... *   7-17   6-13   1-2 2 3 3 21 4 2 1 31
22 Paul Larsen......... *   0-3   0-2   0-0 1 2 1 0 2 0 0 24
23 Trevor Lally........ *   2-5   1-3   2-2 0 3 1 7 2 2 1 24
30 Tim Johnson......... *   6-11   1-3   3-5 5 3 2 16 2 3 1 27
44 Tom Regan........... *   2-7   0-0   1-2 1 1 2 5 0 2 0 24
03 Thomas Pargett......   3-6   3-5   0-0 1 4 2 9 0 2 2 17
12 Matt Johnson........   1-3   1-2   0-0 0 1 1 3 0 2 0 14
20 Paul McGill.........   2-6   1-5   2-2 1 0 1 7 0 0 1 13
32 Seth Atkins.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Jack Rother.........   1-7   0-0   0-0 2 1 4 2 5 1 0 18
34 Greg Nelson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Brady Helmink.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Brice Farley........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
45 Mike Laue...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
51 Lee Kubik...........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 3 0 0  
Totals.............. 24-66 13-34 9-13 16 21 37  17 70 15 14 6 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 38.2%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Huntington.......... 29 53 - 82
Morningside......... 35 35 - 70
Officials: Warren Evans, Bobby Bissant, Nathan Chitwood
Attendance: 1200
Technical fouls: HUN-None. MORM-None.