Huntington (IN) vs. Indiana Southeast
5/11/2026 at Bellevue, NE (Renner Dennis)
Huntington (IN) 7 (39-13)

Player AB R H RBI BB SO PO A LOB
 
Jace Fowler cf 4 2 2 4 0 0 1 0 0
Owen Willard 2b 4 1 1 0 0 1 2 1 0
Cam Clarkson dh 4 0 2 1 0 1 0 0 0
Keifer Wilson 1b 2 0 0 1 0 1 5 2 1
Zach Pelletier c 3 0 0 0 0 0 8 1 1
Tanner Reinartz rf 3 0 0 0 0 1 3 0 0
Braden Kauffman ss 2 0 0 0 0 0 0 3 0
   Johnnie Ankenbruck ph 0 1 0 0 1 0 0 0 0
Deklan Thompson lf 2 2 1 1 1 0 0 0 0
Kade Flores 3b 1 1 0 0 1 1 0 0 0
   Owen Imel 1 0 0 0 0 0 0 0 0
Max Engle p 0 0 0 0 0 0 0 0 0
   Kai Newman 0 0 0 0 0 0 0 0 0
   Gabe Hamrick 0 0 0 0 0 0 0 0 0
   Keegan Shovlain 0 0 0 0 0 0 0 0 0
   Brady Schroeder p 0 0 0 0 0 0 1 1 0
Totals 26 7 6 7 3 5 20 8 2
Indiana Southeast 17 (40-14)

Player AB R H RBI BB SO PO A LOB
 
Chance Bentley c 3 0 2 2 0 0 3 0 0
   Joel Johnson 0 1 0 0 0 0 0 0 0
   Matt Santana c 1 0 0 0 0 0 2 0 0
Coulter Hamilton ss 4 4 4 6 2 0 1 1 0
Trevor Goodwin 1b 4 1 3 5 1 1 5 0 3
   Kemper Whisman ss 0 1 0 0 0 0 0 0 0
Bryson Arnette 3b 5 0 0 0 0 3 1 4 2
   Kevin Moore 2b 0 1 0 0 0 0 0 0 0
Gabe Yonto rf 4 0 1 1 0 1 1 0 0
Caden Lockwood dh 4 2 2 1 0 2 0 0 0
   Konnor Scheidt ph 1 0 0 0 0 0 0 0 1
Alex Schuler 2b 4 4 4 1 1 0 1 1 0
Kasen Parks cf 3 3 2 0 1 1 4 0 2
Kannon Stull lf 4 0 0 0 1 0 2 0 0
Brendan Whalen p 0 0 0 0 0 0 1 0 0
   Alston Whitworth 0 0 0 0 0 0 0 0 0
   Gavin Gentry p 0 0 0 0 0 0 0 0 0
Totals 37 17 18 16 6 8 21 6 8
Score by Innings R H E
 
Huntington (IN) 0 0 0 0 0 3 4 7 6 2
Indiana Southeast 2 4 5 2 0 3 1 17 18 0
Huntington (IN): E - Braden Kauffman; Brady Schroeder. 2B - Jace Fowler; Owen Willard. HR - Jace Fowler; Deklan Thompson. RBI - Jace Fowler 4; Cam Clarkson; Keifer Wilson; Deklan Thompson. Sac - Keifer Wilson.
Indiana Southeast: 2B - Trevor Goodwin; Gabe Yonto; Alex Schuler; Kasen Parks. HR - Coulter Hamilton; Trevor Goodwin; Caden Lockwood; Alex Schuler. RBI - Chance Bentley 2; Coulter Hamilton 6; Trevor Goodwin 5; Gabe Yonto; Caden Lockwood; Alex Schuler. Sac - Chance Bentley.
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Engle (L, 9-2) 2.0 5 6 6 3 2 2 0 0 0 0 9 13 3 0 46
Kai Newman 0.2 3 5 5 1 0 1 0 0 1 0 5 7 1 1 24
Gabe Hamrick 1.0 4 2 2 1 2 1 0 0 0 0 7 8 1 0 39
Keegan Shovlain 2.0 4 3 0 1 4 0 0 0 1 0 11 13 1 1 51
Brady Schroeder 1.0 2 1 0 0 0 0 0 0 0 0 5 6 0 3 18
Totals 6.2 18 17 13 6 8 4 0 0 2 0 37 47 6 5 178
Indiana Southeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Whalen (W, 9-0) 6.0 5 3 3 0 3 1 0 0 0 0 22 23 8 7 75
Alston Whitworth 0.1 0 3 3 3 0 0 0 0 0 0 1 4 0 1 17
Gavin Gentry 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 11
Totals 7.0 6 7 7 3 5 2 0 0 0 0 26 30 8 8 103
Huntington (IN): Batters Faced - Max Engle 13; Kai Newman 7; Gabe Hamrick 8; Keegan Shovlain 13; Brady Schroeder 6. HBP - Kai Newman; Keegan Shovlain.
Indiana Southeast: Batters Faced - Brendan Whalen 23; Alston Whitworth 4; Gavin Gentry 3.
Umpires - HP: Rex Engstrand , 1B: Joe Cassidy , 2B: James Carroll , 3B: Connor Singhisen
Start: 2:30 PM Duration: 2:38 Attendance: 236