Huntington (IN) vs. MidAmerica Nazarene
2/13/2026 at Shawnee, Kan. (Mid-America Sports)
Huntington (IN) 14 (9-1)

Player AB R H RBI BB SO PO A LOB
 
Deklan Thompson lf 5 1 2 1 0 1 2 0 1
Owen Willard 2b 5 2 2 1 0 2 1 1 0
Keifer Wilson c 2 0 0 1 2 0 5 1 0
   Carter Walker pr 0 0 0 0 0 0 0 0 0
Cam Clarkson dh 4 2 1 0 1 0 0 0 3
Zach Pelletier 1b 1 2 1 1 2 0 3 0 0
   Sam Kestranek pr 0 1 0 0 0 0 0 0 0
Tanner Reinartz rf 3 1 2 2 0 0 2 0 1
   Parker Richards cf 0 3 0 0 1 0 0 0 0
Braden Kauffman ss 3 1 1 2 0 0 5 1 0
RJ Anglin cf 4 1 1 3 0 1 2 0 0
Kade Flores 3b 3 0 0 0 0 1 1 1 0
Grant Simmons p 0 0 0 0 0 0 0 0 0
Totals 30 14 10 11 6 5 21 4 5
MidAmerica Nazarene 1 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Bryan Jackett 0 0 0 0 0 0 0 0 0
Ronnie Rowley 2b 3 0 1 0 0 0 4 2 0
Riggs Harper 3b 2 0 0 0 0 1 0 4 0
Christian Ramos lf 3 0 1 0 0 0 0 0 0
Kaden Owens 1b 3 1 1 0 0 0 9 0 0
Noah Castillo dh 2 0 0 1 0 0 0 0 1
Carter Manning cf 2 0 0 0 0 2 2 0 0
Jeremy Morales c 2 0 0 0 0 0 4 3 0
Joey Lagina rf 2 0 0 0 0 1 0 0 0
   Wesley Taveras rf 0 0 0 0 0 0 0 0 0
Christopher Lugo ss 2 0 0 0 0 1 2 4 1
Preston Graber p 0 0 0 0 0 0 0 0 0
   Aidan Kent p 0 0 0 0 0 0 0 0 0
   Axel De jesus p 0 0 0 0 0 0 0 0 0
   Daniel Melendez p 0 0 0 0 0 0 0 0 0
   Ian Nunez p 0 0 0 0 0 0 0 0 0
   Carson Torrance p 0 0 0 0 0 0 0 0 0
Totals 21 1 3 1 0 5 21 13 2
Score by Innings R H E
 
Huntington (IN) 6 1 0 0 3 0 4 14 10 0
MidAmerica Nazarene 0 1 0 0 0 0 0 1 3 3
Huntington (IN): 2B - Owen Willard 2. RBI - Deklan Thompson; Owen Willard; Keifer Wilson; Zach Pelletier; Tanner Reinartz 2; Braden Kauffman 2; RJ Anglin 3. Sac - Keifer Wilson. SB - Kade Flores. CS - Deklan Thompson; Braden Kauffman.
MidAmerica Nazarene: E - Jeremy Morales; Christopher Lugo; Preston Graber. RBI - Noah Castillo. Sac - Noah Castillo. GIDP - Christian Ramos. CS - Riggs Harper.
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Simmons (W, 2-0) 7.0 3 1 1 0 5 0 1 1 2 0 21 24 11 3 87
Totals 7.0 3 1 1 0 5 0 1 1 2 0 21 24 11 3 87
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Graber (L, 0-1) 4.0 7 10 8 3 3 0 2 0 1 0 19 24 2 7 87
Aidan Kent 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 15
Axel De jesus 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Daniel Melendez 0.1 0 3 3 2 0 0 0 0 1 0 1 4 1 0 12
Ian Nunez 0.0 1 1 1 0 0 0 1 0 1 0 1 2 0 0 7
Carson Torrance 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 2 10
Totals 7.0 10 14 12 6 5 0 3 0 3 0 30 40 5 10 140
Huntington (IN): Batters Faced - Grant Simmons 24. WP - Grant Simmons. BK - Grant Simmons. HBP - Grant Simmons 2.
MidAmerica Nazarene: Batters Faced - Preston Graber 24; Aidan Kent 3; Axel De jesus 3; Daniel Melendez 4; Ian Nunez 2; Carson Torrance 4. WP - Preston Graber 2; Ian Nunez. HBP - Preston Graber; Daniel Melendez; Ian Nunez.
Umpires - HP: Julius Randolph , 1B: Doc Stone
Start: 12:00 PM Duration: 2:01 Attendance: 0