Olivet Nazarene University vs. Huntington University
2/7/2026 at Pelham High School
Olivet Nazarene University 3

Player AB R H RBI BB SO PO A LOB
 
   Alex Seaton 3b 3 1 1 0 1 1 1 4 0
   Connor Janik 4 1 2 0 0 1 0 0 1
   Andrew Mack c 3 0 0 0 1 1 4 1 2
   Quinn Rost lf 4 1 2 2 0 1 1 0 1
   Payten Young cf 3 0 0 0 0 2 1 0 2
   Jacob York ss 3 0 2 1 0 0 1 4 0
   Landon Holt 1b 2 0 0 0 0 1 6 1 2
   Caleb Kendregan rf 1 0 0 0 2 0 1 0 0
   Jude Coursey 2b 2 0 0 0 0 2 3 1 4
   Kydin Horvath 1 0 0 0 0 1 0 0 0
   Andrew Boldt p 0 0 0 0 0 0 0 0 0
   Camden Kearney p 0 0 0 0 0 0 0 0 0
   Tyler Kavanagh 0 0 0 0 0 0 0 0 0
   Qade Carrington p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 4 10 18 11 8
Huntington University 6

Player AB R H RBI BB SO PO A LOB
 
   Jace Fowler lf 4 2 3 1 0 1 0 0 1
   Deklan Thompson 3b 4 0 1 0 0 0 1 0 3
   Keifer Wilson c 4 0 0 0 0 0 11 1 3
   Cam Clarkson 4 0 1 1 0 1 0 0 2
   Kade Flores 2b 0 0 0 0 0 0 0 0 0
   Zach Pelletier 1b 1 0 0 0 2 0 1 0 0
   Owen Willard 2b 3 0 1 0 0 1 1 0 3
   Aiden Riser 0 1 0 0 0 0 0 0 0
   Tanner Reinartz rf 2 1 1 0 1 0 4 0 1
   Parker Richards cf 0 1 0 0 0 0 1 0 0
   RJ Anglin cf 2 0 1 1 0 1 1 0 2
   Owen Imel 1 0 0 1 0 0 0 0 1
   Braden Kauffman ss 2 1 1 2 0 0 1 0 2
   Sam Kestranek 0 0 0 0 0 0 0 0 0
   Aidan Micinski p 0 0 0 0 0 0 0 0 0
   Kai Newman p 0 0 0 0 0 0 0 2 0
Totals 27 6 9 6 3 4 21 3 7
Score by Innings R H E
 
Olivet Nazarene (IL) 0 1 0 0 0 0 2 3 7 3
Huntington (IN) 0 0 1 1 0 4 X 6 9 0
Olivet Nazarene University: E - Jacob York 2; Qade Carrington. 2B - Quinn Rost; Jacob York 2. RBI - Quinn Rost 2; Jacob York. CS - Connor Janik.
Huntington University: 2B - Tanner Reinartz. HR - Jace Fowler; Braden Kauffman. RBI - Jace Fowler; Cam Clarkson; RJ Anglin; Owen Imel; Braden Kauffman 2. SB - Deklan Thompson; Aiden Riser; Parker Richards.
Olivet Nazarene (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Qade Carrington (L, 0-1) 3.0 5 2 2 3 2 0 0 0 0 0 14 17 2 2 55
Camden Kearney 2.1 2 3 2 0 2 1 0 0 0 0 9 10 1 3 33
Andrew Boldt 0.2 2 1 1 0 0 1 0 0 0 0 4 4 0 1 11
Totals 6.0 9 6 5 3 4 2 0 0 0 0 27 31 3 6 0011033055
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Newman 3.2 4 1 1 2 3 0 1 0 1 0 13 17 5 2 67
Aidan Micinski (W, 1-0) 3.0 2 2 2 1 6 0 0 0 0 0 11 12 3 0 43
Owen Willard 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 11
Totals 7.0 7 3 3 4 10 0 1 0 1 0 26 32 8 2 0011043067
Olivet Nazarene University: Batters Faced - Andrew Boldt 4; Camden Kearney 10; Qade Carrington 17.
Huntington University: Batters Faced - Owen Willard 3; Aidan Micinski 12; Kai Newman 17. WP - Kai Newman. HBP - Kai Newman.

Start: 10:00 PM Duration: Attendance: