Spring Arbor (MI) vs. Huntington (IN)
4/19/2025 at Forest Glen
Spring Arbor (MI) 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joey Tessmer cf 4 0 0 0 0 1 3 0 0
Aiden Brunin ss 2 2 1 0 1 1 0 2 0
Ryan Gonzalez 1b 1 1 1 0 2 0 5 0 0
Jake Zeeb lf 2 0 0 0 0 1 2 0 1
   Cade Heckendorn pr 0 0 0 0 0 0 0 0 0
Brenden Phillips rf 2 0 0 2 0 0 2 0 0
Braydon Gregory dh 2 0 0 0 1 0 0 0 1
Connor Dee 3b 3 0 0 0 0 0 1 0 2
Seth Clothier c 3 0 0 0 0 1 4 1 0
Eli DeVisser 2b 3 0 0 0 0 2 1 1 0
Trammell Lindstrom p 0 0 0 0 0 0 0 0 0
   Colin Snyder p 0 0 0 0 0 0 0 1 0
   Jack Will p 0 0 0 0 0 0 0 0 0
Totals 22 3 2 2 4 6 18 5 4
Huntington (IN) 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Deklan Thompson rf 3 2 1 0 1 1 4 0 1
Zach Pelletier c 3 0 1 1 1 0 6 0 0
   Parker Richards pr 0 1 0 0 0 0 0 0 0
Cam Clarkson dh 4 0 1 1 0 0 0 0 3
Beldon Glasgow 3b 3 1 2 2 0 0 0 1 0
Bryce Deckman cf 2 1 0 0 1 0 3 0 0
Owen Imel lf 0 1 0 0 3 0 1 0 0
   Dylan Rost lf 1 0 0 0 0 0 1 0 0
Ryne Wheeler 1b 2 0 0 1 1 0 2 0 5
Braden Kauffman ss 4 0 2 1 0 2 0 1 2
Beyonce Paco Paulina 2b 2 0 0 0 0 1 4 0 0
Grant Simmons p 0 0 0 0 0 0 0 0 0
   Mason Meyer p 0 0 0 0 0 0 0 0 0
Totals 24 6 7 6 7 4 21 2 11
Score by Innings R H E
 
Spring Arbor (MI) 0 0 0 1 0 2 0 3 2 0
Huntington (IN) 1 1 3 1 0 0 X 6 7 0
Spring Arbor (MI): RBI - Brenden Phillips 2. Sac - Brenden Phillips.
Huntington (IN): 2B - Cam Clarkson. HR - Beldon Glasgow. RBI - Zach Pelletier; Cam Clarkson; Beldon Glasgow 2; Ryne Wheeler; Braden Kauffman. SB - Parker Richards 2; Bryce Deckman.
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trammell Lindstrom (L, 0-0) 2.0 4 5 5 3 1 1 3 0 2 0 10 15 5 0 51
Colin Snyder 2.0 2 1 1 2 1 0 1 0 0 0 7 10 1 4 36
Jack Will 2.0 1 0 0 2 2 0 0 0 1 0 7 10 3 1 33
Totals 6.0 7 6 6 7 4 1 4 0 3 0 24 35 9 5 120
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Simmons (W, 0-0) 5.2 2 3 3 3 3 0 0 0 1 0 18 23 12 2 95
Mason Meyer 1.1 0 0 0 1 3 0 1 0 0 0 4 5 1 0 20
Totals 7.0 2 3 3 4 6 0 1 0 1 0 22 28 13 2 115
Spring Arbor (MI): Batters Faced - Trammell Lindstrom 15; Colin Snyder 10; Jack Will 10. WP - Trammell Lindstrom 3; Colin Snyder. HBP - Trammell Lindstrom 2; Jack Will.
Huntington (IN): Batters Faced - Grant Simmons 23; Mason Meyer 5. WP - Mason Meyer. HBP - Grant Simmons.

Start: 6:00 PM Duration: 2:40 Attendance: 0