Grace (IN) vs. Huntington (IN)
4/11/2025 at Forest Glen Park
Grace (IN) 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maximo De leon cf 3 0 1 0 1 1 4 0 0
Jose Ayala lf 4 0 0 0 0 1 3 0 0
Ryan Stark 1b 4 0 0 0 0 2 8 0 2
Annikan Pettit dh 3 1 1 0 0 1 0 0 0
Sean Gannon c 4 0 0 0 0 0 7 0 2
Dalton Cody ss 4 0 2 1 0 1 0 4 0
Keenan Leblanc 2b 4 0 1 0 0 0 0 0 1
Carter Stogsdill rf 4 0 0 0 0 0 5 0 1
Mason Wire 3b 2 0 0 0 0 2 0 0 0
   Josh Cosme ph 1 1 1 1 0 0 0 0 0
Evan Etchison p 0 0 0 0 0 0 0 2 0
   Parker Newby p 0 0 0 0 0 0 0 0 0
   Hunter Schumacher p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 1 8 27 6 6
Huntington (IN) 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jace Fowler lf 4 0 0 0 0 1 2 0 1
Zach Pelletier 1b 3 0 1 0 0 0 13 0 1
   Dylan Rost pr 0 0 0 0 0 0 0 0 0
Beldon Glasgow 3b 4 0 0 0 0 2 0 2 0
Cam Clarkson dh 4 1 1 1 0 1 0 0 1
Bryce Deckman cf 4 0 0 0 0 2 0 0 1
   Braden Kauffman 2b 1 0 0 0 0 0 1 1 0
Beyonce Paco Paulina 2b 3 0 0 0 0 1 0 2 0
Deklan Thompson rf 2 0 1 0 1 0 2 0 0
Ryne Wheeler c 3 0 0 0 0 0 8 0 0
Kade Flores ss 3 0 1 0 0 0 0 4 1
Tyler Papenbrock p 0 0 0 0 0 0 1 4 0
   Keegan Shovlain p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 1 7 27 13 5
Score by Innings R H E
 
Grace (IN) 0 1 0 0 0 0 0 1 0 2 6 1
Huntington (IN) 0 0 0 0 0 0 0 0 1 1 4 1
Grace (IN): E - Evan Etchison. 2B - Annikan Pettit; Dalton Cody; Keenan Leblanc. HR - Josh Cosme. RBI - Dalton Cody; Josh Cosme. SB - Maximo De leon; Jose Ayala.
Huntington (IN): E - Kade Flores. 2B - Deklan Thompson. HR - Cam Clarkson. RBI - Cam Clarkson. SB - Dylan Rost.
Grace (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Etchison (W, 0-0) 7.1 3 0 0 1 5 0 0 0 1 0 25 27 12 5 98
Parker Newby 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Hunter Schumacher 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 17
Totals 9.0 4 1 1 1 7 1 0 0 1 0 31 33 14 6 123
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Papenbrock (L, 0-0) 8.1 6 2 2 1 8 1 1 0 1 0 31 33 5 11 107
Keegan Shovlain 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 6
Totals 9.0 6 2 2 1 8 1 1 0 1 0 33 35 5 13 113
Grace (IN): Batters Faced - Evan Etchison 27; Parker Newby 2; Hunter Schumacher 4. HBP - Evan Etchison.
Huntington (IN): Batters Faced - Tyler Papenbrock 33; Keegan Shovlain 2. WP - Tyler Papenbrock. HBP - Tyler Papenbrock.

Start: 3:00 PM Duration: 2:15 Attendance: 0