Huntington (IN) vs. Goshen (IN)
4/4/2025 at Goshen, IN (Sarge Yoder Field)
Huntington (IN) 7 (16-18, 11-13 CL)

Player AB R H RBI BB SO PO A LOB
 
Deklan Thompson rf 3 2 1 0 1 1 2 0 3
   Parker Richards cf 1 1 0 0 0 0 0 0 0
Zach Pelletier c 2 0 0 0 2 0 9 1 0
Beldon Glasgow 3b 3 0 0 0 1 1 0 1 2
Bryce Deckman cf 3 2 2 1 1 0 1 1 0
Cam Clarkson 1b 4 1 2 1 0 1 3 0 1
Mason Meyer dh 3 1 1 3 0 0 0 0 0
Beyonce Paco Paulina 2b 2 0 1 0 2 0 2 1 0
Dylan Rost lf 4 0 2 1 0 0 2 0 3
Kade Flores ss 3 0 1 0 1 0 2 0 1
Grant Simmons p 0 0 0 0 0 0 0 0 0
Totals 28 7 10 6 8 3 21 4 10
Goshen (IN) 1 (5-26, 4-19 CL)

Player AB R H RBI BB SO PO A LOB
 
Chris Godden 2b 4 0 2 0 0 1 1 4 3
Trent Sillett 1b 3 0 1 0 0 1 10 0 0
Fernando Marte Santana lf 3 0 0 0 0 0 0 0 1
   Nathan Pinedo lf 0 0 0 0 0 0 0 0 0
Chase Smith dh 1 1 0 0 2 1 0 0 1
Aidan Calvey 3b 3 0 1 0 0 0 2 4 0
Curtis Huffman ss 1 0 0 0 0 0 1 0 0
   Alex Brito ph 0 0 0 0 1 0 0 0 0
Nick Padron cf 3 0 1 1 0 1 2 0 0
Hunter Oborn c 3 0 0 0 0 3 3 0 1
Joey Paternostro rf 0 0 0 0 1 0 2 1 0
   AJ Carrasquillo ph 1 0 0 0 0 1 0 0 0
   Joshua Rubio ph 1 0 0 0 0 1 0 0 0
Logan Wilson p 0 0 0 0 0 0 0 0 0
   Pedro Hernandez p 0 0 0 0 0 0 0 1 0
   AJ Lenn p 0 0 0 0 0 0 0 0 0
Totals 23 1 5 1 4 9 21 10 6
Score by Innings R H E
 
Huntington (IN) 2 0 1 0 0 4 0 7 10 2
Goshen (IN) 0 0 0 0 0 0 1 1 5 1
Huntington (IN): E - Cam Clarkson; Grant Simmons. 2B - Beyonce Paco Paulina. HR - Bryce Deckman. RBI - Bryce Deckman; Cam Clarkson; Mason Meyer 3; Dylan Rost. Sac - Mason Meyer. SB - Deklan Thompson; Parker Richards 2; Cam Clarkson.
Goshen (IN): E - Hunter Oborn. RBI - Nick Padron. GIDP - Fernando Marte Santana. CS - Chase Smith.
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Simmons (W, 3-1) 6.0 3 0 0 2 6 0 1 0 1 0 18 21 7 2 101
Mason Meyer 1.0 2 1 1 2 3 0 0 0 0 0 5 7 0 0 27
Totals 7.0 5 1 1 4 9 0 1 0 1 0 23 28 7 2 128
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Wilson (L, 0-4) 4.0 4 3 3 6 2 1 2 0 1 0 15 23 5 5 93
Pedro Hernandez 2.0 5 4 4 2 1 0 2 0 0 0 9 12 1 3 41
AJ Lenn 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Totals 7.0 10 7 7 8 3 1 4 0 1 0 28 39 8 9 142
Huntington (IN): Batters Faced - Mason Meyer 7; Grant Simmons 21. WP - Grant Simmons. HBP - Grant Simmons.
Goshen (IN): Batters Faced - Logan Wilson 23; Pedro Hernandez 12; AJ Lenn 4. WP - Logan Wilson 2; Pedro Hernandez 2. HBP - Logan Wilson.
Umpires - HP: Ethan Johnson , 1B: Corey Stewart
Start: 4:00 PM Duration: 2:19 Attendance: 67