Bethel (IN) vs. Huntington (IN)
3/21/2025 at Forest Glen Park
Bethel (IN) 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Adam Walters cf 5 2 2 1 0 1 0 0 0
Elijah Gaines 2b 4 1 3 4 1 1 1 2 0
Jesse Stout ss 4 1 1 0 0 2 3 2 1
Jordan Landkrohn 3b 1 2 1 2 3 0 0 0 0
Corbin Greenslade c 4 1 1 1 0 0 12 1 2
Dylan Cook dh 4 0 2 2 0 0 0 0 0
Angel Alicea Colon 1b 3 1 1 0 1 2 3 0 1
Drew Deming rf 4 0 0 0 0 3 2 0 3
Hudson Francis lf 3 2 2 0 1 0 0 0 0
Weston Harvey p 0 0 0 0 0 0 0 0 0
   Tim Dillehay p 0 0 0 0 0 0 0 0 0
   Peter Wallsmith p 0 0 0 0 0 0 0 0 0
Totals 32 10 13 10 6 9 21 5 7
Huntington (IN) 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Deklan Thompson rf 3 2 2 1 0 1 0 0 0
Beyonce Paco Paulina 2b 4 0 0 0 0 2 2 3 3
Beldon Glasgow 3b 4 2 2 2 0 2 1 0 0
Cam Clarkson dh 4 0 2 1 0 2 0 0 0
Dylan Rost cf 4 0 0 0 0 3 1 0 1
Zach Pelletier c 3 1 1 1 1 0 9 1 0
   Parker Richards pr 0 0 0 0 0 0 0 0 0
Mason Meyer 1b 3 0 1 0 1 0 6 0 1
   Braden Kauffman pr 0 0 0 0 0 0 0 0 0
Owen Imel lf 2 1 0 0 2 1 1 0 2
Kade Flores ss 1 1 0 1 1 1 1 4 0
Grant Simmons p 0 0 0 0 0 0 0 0 0
   Matt Gilkey p 0 0 0 0 0 0 0 0 0
   Adam Oxley p 0 0 0 0 0 0 0 0 0
   Carter Walker p 0 0 0 0 0 0 0 0 0
   Cade Shelton p 0 0 0 0 0 0 0 0 0
Totals 28 7 8 6 5 12 21 8 7
Score by Innings R H E
 
Bethel (IN) 0 3 0 2 1 4 0 10 13 2
Huntington (IN) 1 0 1 0 3 1 1 7 8 1
Bethel (IN): E - Angel Alicea Colon; Weston Harvey. 2B - Adam Walters; Elijah Gaines 2; Jordan Landkrohn; Corbin Greenslade. RBI - Adam Walters; Elijah Gaines 4; Jordan Landkrohn 2; Corbin Greenslade; Dylan Cook 2. GIDP - Adam Walters. SB - Elijah Gaines; Jordan Landkrohn 2. CS - Elijah Gaines.
Huntington (IN): E - Beldon Glasgow. 2B - Deklan Thompson; Cam Clarkson 2. HR - Beldon Glasgow. RBI - Deklan Thompson; Beldon Glasgow 2; Cam Clarkson; Zach Pelletier; Kade Flores. Sac - Deklan Thompson. SB - Deklan Thompson; Zach Pelletier; Mason Meyer. CS - Beyonce Paco Paulina.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Weston Harvey (W, 0-0) 5.1 6 6 5 4 10 1 1 0 1 0 21 27 3 2 115
Tim Dillehay 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 19
Peter Wallsmith 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 15
Totals 7.0 8 7 6 5 12 1 1 0 1 0 28 35 3 5 149
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Simmons (L, 0-0) 3.1 6 5 5 3 5 0 0 0 0 0 16 19 3 2 80
Matt Gilkey 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 22
Adam Oxley 1.1 3 4 4 1 1 0 0 0 0 0 7 8 0 3 21
Carter Walker 0.1 2 0 0 1 1 0 0 0 0 0 3 4 0 0 16
Cade Shelton 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Totals 7.0 13 10 10 6 9 0 0 0 0 0 32 38 3 7 147
Bethel (IN): Batters Faced - Weston Harvey 27; Tim Dillehay 4; Peter Wallsmith 4. WP - Weston Harvey. HBP - Weston Harvey.
Huntington (IN): Batters Faced - Grant Simmons 19; Matt Gilkey 5; Adam Oxley 8; Carter Walker 4; Cade Shelton 2.

Start: 6:00 PM Duration: 2:45 Attendance: 0