Huntington (IN) vs. Taylor (IN)
3/8/2025 at , 1846 Main Street, (Winterholter Field)
Huntington (IN) 6 (7-8, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Bryce Deckman cf 5 1 2 0 0 1 5 0 2
Beyonce Paco Paulina rf 3 1 2 0 0 1 0 0 0
Cam Clarkson dh 3 1 1 0 1 0 0 0 0
Beldon Glasgow 3b 4 0 1 1 0 3 0 1 1
Zach Pelletier c 4 0 1 0 0 2 9 1 1
   Parker Richards pr 0 1 0 0 0 0 0 0 0
Mason Meyer 1b 4 1 1 2 0 0 3 0 0
   Ryne Wheeler 1b 0 0 0 0 0 0 2 0 0
Dylan Rost lf 3 1 2 2 0 0 2 0 0
Braden Kauffman ss 3 0 0 0 1 0 2 1 0
Kade Flores 2b 4 0 0 0 0 3 1 3 0
Keegan Shovlain p 0 0 0 0 0 0 0 0 0
   Grant Simmons p 0 0 0 0 0 0 0 1 0
   Tate Mullens p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 5 2 10 24 7 4
Taylor (IN) 8 (14-4, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Mason David 3b 4 2 1 1 0 2 1 3 0
Kaleb Kolpien dh 4 2 2 2 1 0 0 0 2
Brayden Manning lf 3 0 1 2 0 1 0 0 1
Sam Gladd 1b 4 1 1 2 0 0 9 0 0
Luke Picchiotti cf 4 0 0 1 0 2 4 0 0
Luke Sutter rf 4 1 3 0 0 0 1 1 0
Fletcher Roemmich 2b 3 0 1 0 0 1 1 1 2
   Nate Simpson ph 1 1 0 0 0 1 0 0 1
Ben Kennedy ss 4 1 3 0 0 1 1 6 0
Ryan Sommer c 1 0 0 0 2 1 10 2 0
   Drew Loy ph 0 0 0 0 0 0 0 0 0
Gabel Pentecost p 0 0 0 0 0 0 0 1 0
   Jake Boyer p 0 0 0 0 0 0 0 0 0
   Dalton Swinehart p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 8 3 9 27 14 6
Score by Innings R H E
 
Huntington (IN) 0 1 0 3 2 0 0 0 0 6 10 0
Taylor (IN) 2 0 0 6 0 0 0 0 X 8 12 0
Huntington (IN): 2B - Bryce Deckman; Beldon Glasgow; Zach Pelletier. HR - Mason Meyer; Dylan Rost. RBI - Beldon Glasgow; Mason Meyer 2; Dylan Rost 2. Sac - Dylan Rost. SB - Bryce Deckman; Beyonce Paco Paulina. CS - Beyonce Paco Paulina.
Taylor (IN): 2B - Luke Sutter; Ben Kennedy. HR - Sam Gladd. RBI - Mason David; Kaleb Kolpien 2; Brayden Manning 2; Sam Gladd 2; Luke Picchiotti. Sac - Brayden Manning. GIDP - Kaleb Kolpien. CS - Fletcher Roemmich.
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keegan Shovlain (L, 1-2) 3.1 8 7 7 2 2 0 0 0 1 0 17 20 3 4 66
Grant Simmons 4.0 4 1 1 1 7 1 0 0 0 0 13 16 3 1 66
Tate Mullens 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 10
Totals 8.0 12 8 8 3 9 1 0 0 1 0 32 38 7 6 142
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabel Pentecost (W, 5-1) 5.0 8 6 6 1 7 2 0 0 0 0 20 23 4 3 83
Jake Boyer 3.0 2 0 0 1 2 0 0 0 0 0 10 11 1 5 36
Dalton Swinehart (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 9.0 10 6 6 2 10 2 0 0 0 0 33 37 6 9 126
Huntington (IN): Batters Faced - Keegan Shovlain 20; Grant Simmons 16; Tate Mullens 2. HBP - Keegan Shovlain.
Taylor (IN): Batters Faced - Gabel Pentecost 23; Jake Boyer 11; Dalton Swinehart 3.

Start: 1:00 PM Duration: 2:16 Attendance: 150