Huntington (IN) vs. MidAmerica Nazarene
2/10/2024 at Olathe, Kan. (Dixon Stadium)
Huntington (IN) 7 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Gregory Nolasco Berroa 2b 5 0 1 0 0 1 2 2 2
Beyonce Paco Paulina cf 4 2 1 1 1 0 2 0 0
Matt Wolff 3b 5 2 2 2 0 1 0 1 0
Jordan Malott 1b 4 0 0 0 1 2 5 1 0
Owen Imel dh 3 1 0 1 0 2 0 0 0
   Cam Clarkson ph 2 0 0 0 0 2 0 0 1
Sebastian Kuhns c 3 0 2 0 0 0 9 0 0
   Parker Richards pr 0 1 0 0 0 0 0 0 0
Bryce Deckman rf 3 0 0 0 0 2 2 0 0
Dylan Rost lf 3 0 0 0 0 0 3 0 0
   Ryne Wheeler ph 1 1 1 3 0 0 0 0 0
Kade Flores ss 3 0 0 0 0 1 3 3 1
RJ Anglin p 0 0 0 0 0 0 1 0 0
   Grant Simmons p 0 0 0 0 0 0 0 0 0
   Adam Oxley p 0 0 0 0 0 0 0 0 0
   Matt Gilkey p 0 0 0 0 0 0 0 0 0
   Max Meisner p 0 0 0 0 0 0 0 0 0
Totals 36 7 7 7 2 11 27 7 4
MidAmerica Nazarene 8 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Brentt Olmo cf 6 2 2 0 0 2 2 0 2
Drew Woodley 2b 4 1 2 0 1 0 1 2 0
Brycen Sherwood ss 1 2 1 0 4 0 2 3 0
Willy Borquez rf 4 0 0 2 1 2 2 1 3
Noah Castillo dh 2 1 1 1 2 0 0 0 2
Dionathan Cornet 3b 5 2 1 2 0 1 0 3 1
Kaden Owens 1b 4 0 2 0 1 0 10 0 0
   Sam Cloud pr 0 0 0 0 0 0 0 0 0
Sean Maple lf 4 0 0 0 0 2 1 0 1
   Joshua Martinez ph 1 0 0 0 0 0 0 0 0
Kristian Crespo c 4 0 1 2 1 1 12 1 2
   John Merfen pr 0 0 0 0 0 0 0 0 0
Bryce Brecklin p 0 0 0 0 0 0 0 1 0
   Ryan Wilwers p 0 0 0 0 0 0 0 0 0
   Alex Meyers p 0 0 0 0 0 0 0 1 0
   Reece Helland p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 7 10 8 30 12 11
Score by Innings R H E
 
Huntington (IN) 2 0 0 0 0 5 0 0 0 0 7 7 1
MidAmerica Nazarene 0 0 0 1 0 0 5 1 0 1 8 10 2
Huntington (IN): E - Jordan Malott. HR - Beyonce Paco Paulina; Matt Wolff; Ryne Wheeler. RBI - Beyonce Paco Paulina; Matt Wolff 2; Owen Imel; Ryne Wheeler 3. SB - Matt Wolff; Kade Flores. CS - Parker Richards.
MidAmerica Nazarene: E - Drew Woodley; Brycen Sherwood. 2B - Brentt Olmo. RBI - Willy Borquez 2; Noah Castillo; Dionathan Cornet 2; Kristian Crespo 2. Sac - Willy Borquez; Noah Castillo. SB - Brycen Sherwood; Dionathan Cornet; Sean Maple; John Merfen.
Huntington (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RJ Anglin 4.1 3 1 1 5 5 0 0 0 0 0 16 21 4 4 94
Grant Simmons 1.2 0 0 0 1 2 0 0 0 0 0 5 6 2 1 23
Adam Oxley 0.1 1 4 4 2 0 0 0 0 1 0 1 5 1 0 19
Matt Gilkey 1.2 5 2 1 0 0 0 0 0 0 0 9 10 3 1 40
Max Meisner (L, 0-1) 1.0 1 1 1 2 1 0 0 0 1 1 4 7 1 1 26
Totals 9.0 10 8 7 10 8 0 0 0 2 1 35 49 11 7 202
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Brecklin 5.1 3 6 3 1 5 2 0 0 3 0 19 24 4 6 71
Ryan Wilwers 0.2 1 1 1 0 1 1 1 0 0 0 4 4 0 1 10
Alex Meyers 2.0 0 0 0 1 3 0 0 0 0 0 6 7 2 1 34
Reece Helland (W, 1-1) 2.0 3 0 0 0 2 0 1 0 0 0 7 7 1 1 31
Totals 10.0 7 7 4 2 11 3 2 0 3 0 36 42 7 9 146
Huntington (IN): Batters Faced - RJ Anglin 21; Grant Simmons 6; Adam Oxley 5; Matt Gilkey 10; Max Meisner 7. HBP - Adam Oxley; Max Meisner. IBB - Max Meisner.
MidAmerica Nazarene: Batters Faced - Bryce Brecklin 24; Ryan Wilwers 4; Alex Meyers 7; Reece Helland 7. WP - Ryan Wilwers; Reece Helland. HBP - Bryce Brecklin 3.
Umpires - HP: Louden Downey , 1B: Sam Weinberg
Start: 12:00 PM Duration: 3:21 Attendance: 0