Huntington vs. IU Kokomo
3/17/2021 at Kokomo, Ind. (Kokomo Municipal Std)
Huntington 6 (12-4)

Player AB R H RBI BB SO PO A LOB
 
I. McCutcheo cf 4 1 1 2 1 0 0 0 0
L. Ginder 2b 4 1 1 0 1 0 1 2 0
D. Lichty 3b 5 1 2 1 0 1 2 2 0
S. Wilson ss 5 1 1 1 0 2 3 1 1
J. Gray rf 4 0 2 1 0 1 1 0 2
C. Dice lf 3 1 1 0 1 0 4 0 0
A. McCutcheo 1b 2 1 1 1 1 1 7 1 0
M. Moser dh 3 0 0 0 0 0 0 0 2
   O. Young ph 1 0 0 0 0 1 0 0 0
E. Knust c 4 0 0 0 0 2 6 2 2
M. Meiser p 0 0 0 0 0 0 0 0 0
   N. Arbuckle p 0 0 0 0 0 0 0 1 0
   I. Horton p 0 0 0 0 0 0 0 0 0
   R. McMahon p 0 0 0 0 0 0 0 0 0
   R. Hale p 0 0 0 0 0 0 0 0 0
   G. Freeman p 0 0 0 0 0 0 0 1 0
Totals 35 6 9 6 4 8 24 10 7
IU Kokomo 9 (9-9)

Player AB R H RBI BB SO PO A LOB
 
J. Leverenz rf 4 0 1 1 0 1 3 0 0
D. Janke c 3 0 2 2 0 0 8 2 0
   T. Borom pr 0 3 0 0 0 0 0 0 0
A. Weiler 1b 3 2 3 2 2 0 7 0 0
J. Heard lf 5 0 1 1 0 0 2 0 2
N. Hurlock dh 3 0 0 0 1 0 0 0 0
M. Goudy 2b 4 1 1 2 1 2 2 3 4
M. Melton 3b 3 0 0 0 0 1 1 0 2
   C. Bible 3b 1 0 1 0 0 0 0 0 0
B. Lenz cf 3 2 1 0 1 0 1 0 0
R. Garczynsk ss 2 1 0 0 1 1 2 1 1
   E. Allen ph 1 0 0 0 0 0 0 0 0
R. Poole p 0 0 0 0 0 0 0 1 0
   R. Beck p 0 0 0 0 0 0 0 0 0
   E. Stull p 0 0 0 0 0 0 1 0 0
Totals 32 9 10 8 6 5 27 7 9
Score by Innings R H E
 
Huntington 0 0 0 3 1 0 0 2 0 6 9 2
IU Kokomo 0 0 0 1 2 1 1 4 X 9 10 2
Huntington: E - E. Knust 2. 2B - I. McCutcheo. RBI - I. McCutcheo 2; D. Lichty; S. Wilson; J. Gray; A. McCutcheo. Sac - A. McCutcheo. CS - J. Gray.
IU Kokomo: E - M. Goudy; M. Melton. 3B - J. Heard. HR - M. Goudy. RBI - J. Leverenz; D. Janke 2; A. Weiler 2; J. Heard; M. Goudy 2. Sac - J. Leverenz. SB - T. Borom 2; B. Lenz 2.
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Meiser 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 24
N. Arbuckle 2.0 1 1 1 1 1 0 0 0 2 0 6 9 1 3 32
I. Horton 1.0 2 2 2 1 0 0 0 0 0 0 5 6 3 0 23
R. McMahon 1.0 3 2 1 0 1 1 0 0 1 0 6 7 0 2 15
R. Hale 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
G. Freeman (L, 0-2) 1.0 4 4 4 2 1 0 1 0 0 0 6 9 1 1 33
Totals 8.0 10 9 8 6 5 1 1 0 3 0 32 42 8 10 147
IU Kokomo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Poole 4.0 4 3 2 1 2 0 0 0 0 0 15 17 5 4 46
R. Beck 2.0 2 1 0 1 1 0 0 0 0 0 9 10 5 0 27
E. Stull (W, 1-0) 3.0 3 2 2 2 5 0 1 0 0 0 11 13 2 1 50
Totals 9.0 9 6 4 4 8 0 1 0 0 0 35 40 12 5 123
Huntington: Batters Faced - M. Meiser 7; N. Arbuckle 9; I. Horton 6; R. McMahon 7; R. Hale 4; G. Freeman 9. WP - G. Freeman. HBP - N. Arbuckle 2; R. McMahon.
IU Kokomo: Batters Faced - R. Poole 17; R. Beck 10; E. Stull 13. WP - E. Stull.

Start: 1:00 PM Duration: 2:29 Attendance: 0

Weather: 47 deg, mostly cloudy