Taylor (Ind.) vs. Huntington (Ind.)
2016-05-03 at Huntington, IN (Forest Glen)
Taylor (Ind.) 1 (37-16, 19-7 CL)

Player AB R H RBI BB SO PO A LOB
 
Lane, Josh 3 0 1 0 0 0 1 2 0
   Adkins, Jared 1 0 0 0 0 1 0 0 0
Watson, Tanner 2 0 0 0 1 1 1 0 0
Targgart, Nathan 3 1 1 0 0 1 0 1 0
Wiese, Sam 3 0 2 0 0 1 2 0 0
Moore, Brian 4 0 2 0 0 0 2 2 0
   Masters, Ryan p 0 0 0 0 0 0 0 2 0
Bristol, Jamie 0 0 0 0 0 0 0 1 0
Reed, Lincoln 4 0 0 0 0 3 0 0 0
Saldutti, Nick 3 0 0 0 0 0 9 0 0
Hollowell, Nick 3 0 0 0 0 2 2 0 0
Reimschisel, Riley 1 0 0 0 0 0 1 0 0
   Eggleson, Colin 0 0 0 0 0 0 0 0 0
Totals 27 1 6 0 1 9 18 8 0
Huntington (Ind.) 4 (19-26, 14-10 CL)

Player AB R H RBI BB SO PO A LOB
 
   Lindstrand, TJ lf 0 0 0 0 0 0 0 0 0
Henricks, Dylan 3 0 0 0 0 0 1 4 0
Hansen, Jacob 2 1 0 0 1 0 0 0 0
Beauchamp, Shea 3 1 2 3 0 0 6 0 0
Roser, Adam 3 0 1 0 0 0 1 0 0
Combs, Dalton 2 0 0 0 1 0 2 0 0
Weaver, Jamar 2 1 1 0 1 0 2 3 0
Gower, Brock 2 1 1 1 0 0 0 0 0
   Shannon, Allen 1b 0 0 0 0 0 0 2 0 0
Crowley, Michael 2 0 0 0 0 1 7 2 0
Beachy, Tarrin 0 0 0 0 0 0 0 0 0
Moore, DJ 3 0 0 0 0 0 0 0 0
Totals 22 4 5 4 3 1 21 9 0
Score by Innings R H E
 
Taylor 0 0 0 0 0 1 0 1 6 0
Huntington 2 0 0 0 2 0 0 4 5 1
Taylor (Ind.): 2B - Moore, Brian. GIDP - Reed, Lincoln.
Huntington (Ind.): E - Henricks, Dylan. 2B - Gower, Brock. HR - Beauchamp, Shea. RBI - Beauchamp, Shea 3; Gower, Brock.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Masters, Ryan (L) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Bristol, Jamie 4.1 4 3 3 1 0 1 0 0 0 0 16 18 5 5 55
Eggleson, Colin 0.2 1 1 1 2 0 0 1 0 0 0 3 5 0 0 15
Totals 6.0 5 4 4 3 1 1 1 0 0 0 22 26 5 7 000000000000001105500000000015
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beachy, Tarrin (W) 7.0 6 1 1 1 9 0 0 0 2 0 27 28 2 5 113
Totals 7.0 6 1 1 1 9 0 0 0 2 0 27 28 2 5 000000000000000000000011300
Taylor (Ind.): Batters Faced - Masters, Ryan 3; Bristol, Jamie 18; Eggleson, Colin 5. WP - Eggleson, Colin.
Huntington (Ind.): Batters Faced - Beachy, Tarrin 28. HBP - Beachy, Tarrin 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 20:15 Duration: 01:53 Attendance: 0