Taylor at Huntington

(20-16)
2

(17-10)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Huntington | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Taylor
Huntington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moore, Brian ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Watson, Tanner c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saldutti, Nick dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed, Lincoln dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| West, Jake 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senyshyn, Alex lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland, Connor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiese, Sam rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moorehead, Danny rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Baumer, Levi 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Adkins, Jared 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minta, Brent | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelton, Nathan cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fahy, Kevin cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bristol, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggins, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayle, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 1 | 3 | 7 | 0 |
Batting
2B:
Baumer, Levi
RBI:
Reed, Lincoln
Baserunning
SB:
Moore, Brian (3)
, Fahy, Kevin
CS:
Moorehead, Danny
Fielding
DP:
Moore, Brian
, Baumer, Levi (2)
, Adkins, Jared
, Crabb, Jordan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henricks, Dylan ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Weaver, Jamar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvey, Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Combs, Dalton 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roser, Andy c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kempton, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zook, Tony c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Avery dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Schwob, Heaston dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindstrand, TJ rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Geeslin, Billy 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Shannon, Allen lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Urschel, Brice cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stark, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gower, Brook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shie, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLochlin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohlbein, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyse, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 3 | 5 | 0 |
Batting
2B:
Shannon, Allen
HR:
Geeslin, Billy
RBI:
Geeslin, Billy (3)
Sac:
Roser, Andy
GIDP:
Weaver, Jamar
Baserunning
CS:
Sneed, Avery
Fielding
E:
Roser, Andy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bristol, Jamie (L) | 3.1 | 6 | 3 | 3 | 2 | 1 | 1 |
| Riggins, Clay | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Crabb, Jordan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bayle, Cody | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Bristol, Jamie (17)
, Riggins, Clay (8)
, Crabb, Jordan (4)
, Bayle, Cody (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gower, Brook (W) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Wyse, Tanner | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shie, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McLochlin, Drew | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hohlbein, Blake (Sv) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Gower, Brook (18)
, Wyse, Tanner (4)
, Shie, Zach (4)
, McLochlin, Drew (5)
, Hohlbein, Blake (4)
BK:
McLochlin, Drew
Other Information
| Location: | Huntington, IN |
| Attendance: | 100 |
| Duration: | 02:21 |