Taylor at Huntington

(23-15, 15-5 CL)
5

(17-19, 11-11 CL)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Huntington | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 8 | 0 | 0 |
Box Score
Taylor
Huntington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fahy, Kevin lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| York, Austin ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Jake 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Jordan 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Moore, Brian 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moorehead, Danny dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Senyshyn, Alex rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hendershot, Grant cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eversole, Blake c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrity, Kevin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minta, Brent c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumer, Levi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartman, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 10 | 5 | 1 | 1 | 0 |
Batting
2B:
Coffey, Jordan
HR:
Moorehead, Danny
RBI:
Fahy, Kevin
, Moorehead, Danny (2)
, Hendershot, Grant
, Eversole, Blake
Sac:
Moore, Brian
GIDP:
York, Austin
Baserunning
SB:
Moorehead, Danny
, Senyshyn, Alex
Fielding
E:
York, Austin
, Moore, Brian
DP:
York, Austin
, West, Jake
, Coffey, Jordan (2)
, Moore, Brian (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayers, Blake ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Henricks, Dylan 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beauchamp, Shea 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landstrand, TJ lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Urschel, Brice cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roser, Andy dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gower, Brock rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Crowley, Michael c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kempton, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green, Jared 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sneed, Avery | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drummond, Austin cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ripke, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 7 | 3 | 6 | 0 |
Batting
2B:
Crowley, Michael
RBI:
Roser, Andy
, Gower, Brock
, Crowley, Michael (2)
, Sneed, Avery (2)
, Drummond, Austin
Sac:
Drummond, Austin
GIDP:
Beauchamp, Shea
, Drummond, Austin
Fielding
DP:
Ayers, Blake (2)
, Beauchamp, Shea (2)
, Ripke, John
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kartman, Eric (L) | 4.1 | 9 | 8 | 6 | 2 | 6 | 0 |
| West, Jake | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Kartman, Eric (23)
, West, Jake (7)
WP:
Kartman, Eric (2)
HBP:
Kartman, Eric (2)
IBB:
West, Jake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ripke, John (W) | 7.0 | 10 | 5 | 5 | 1 | 1 | 1 |
| Totals | 7.0 | 10 | 5 | 5 | 1 | 1 | 1 |
Pitching
Batters faced:
Ripke, John (30)
BK:
Ripke, John
HBP:
Ripke, John (2)
Other Information
| Location: | Huntington, IN |
| Attendance: | 40 |
| Duration: | 01:44 |