Huntington College vs. Taylor University
2014-04-12 at Upland, IN (Winterholter Field)
Huntington College 5 (15-19, 9-11 CL)

Player AB R H RBI BB SO PO A LOB
 
Drummond, Austin 3 0 1 0 0 0 3 0 0
Landstrand, TJ 2 0 0 0 1 1 0 0 0
Henricks, Dylan 3 1 1 2 1 0 0 1 0
   Wilcher, Dan 0 0 0 0 1 0 0 0 0
Beauchamp, Shea 3 0 1 1 0 0 5 0 0
   Rutledge, Dustin 1 0 0 0 0 1 0 0 0
Green, Jared 3 0 0 0 0 0 1 4 0
Ayers, Blake 2 2 1 0 2 0 2 1 0
Sneed, Avery 3 0 0 0 0 1 0 0 0
Combs, Dalton 3 1 1 0 0 1 2 0 0
   McLochlin, Drew 0 0 0 0 0 0 0 0 0
Crowley, Michael 3 1 3 2 0 0 5 1 0
Hohlbein, Blake 0 0 0 0 0 0 0 0 0
   Roser, Andy p 0 0 0 0 0 0 0 0 0
   Ham, Jordan 1 0 0 0 0 1 0 0 0
   Schwob, Heaston 1 0 0 0 0 0 0 0 0
Totals 28 5 8 5 5 5 18 7 0
Taylor University 14 (23-15, 15-5 CL)

Player AB R H RBI BB SO PO A LOB
 
   Shelton, Nathan 0 0 0 0 0 0 0 0 0
Hendershot, Grant 4 2 2 2 0 0 3 0 0
Eversole, Blake 2 0 0 0 1 0 5 1 0
West, Jake 4 1 3 0 0 1 1 1 0
   Garrity, Kevin 2b 1 1 0 0 0 1 0 0 0
York, Austin 4 2 3 3 1 0 0 3 0
Moorehead, Danny 4 2 3 1 1 0 0 0 0
Fahy, Kevin 5 3 3 1 0 1 3 0 0
   Minta, Brent p 0 0 0 0 0 0 0 0 0
Moore, Brian 4 2 2 3 0 0 2 2 0
   Pfotenhauer, Josh 1 0 0 0 0 0 0 0 0
Senyshyn, Alex 3 0 1 1 1 0 1 0 0
   Baumer, Levi 0 0 0 1 0 0 0 0 0
Masters, Ryan 0 0 0 0 0 0 0 1 0
Coffey, Jordan 5 1 3 2 0 1 6 0 0
Totals 37 14 20 14 4 4 21 8 0
Score by Innings R H E
 
Huntington 0 0 1 4 0 0 0 5 8 2
Taylor 5 0 8 0 0 1 0 14 20 0
Huntington College: E - Ayers, Blake; Crowley, Michael. 2B - Combs, Dalton; Crowley, Michael. HR - Henricks, Dylan; Crowley, Michael. RBI - Henricks, Dylan 2; Beauchamp, Shea; Crowley, Michael 2. Sac - Beauchamp, Shea. SB - Ayers, Blake.
Taylor University: 2B - West, Jake; Moorehead, Danny; Fahy, Kevin; Moore, Brian 2; Senyshyn, Alex; Coffey, Jordan. HR - York, Austin. RBI - Hendershot, Grant 2; York, Austin 3; Moorehead, Danny; Fahy, Kevin; Moore, Brian 3; Senyshyn, Alex; Baumer, Levi; Coffey, Jordan 2. Sac - Baumer, Levi.
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McLochlin, Drew 0.2 4 2 2 0 1 0 0 0 0 0 6 6 0 1 15
Hohlbein, Blake (L) 2.1 11 11 9 3 1 1 0 0 0 0 18 22 1 2 78
Roser, Andy 3.0 5 1 1 1 2 0 0 0 0 0 13 14 1 0 44
Totals 6.0 20 14 12 4 4 1 0 0 0 0 37 42 2 3 000000000000000000000015000780440000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Minta, Brent (Sv) 3.0 2 0 0 1 3 0 1 0 0 0 11 12 4 1 49
Masters, Ryan (W) 4.0 6 5 5 4 2 2 2 0 0 0 17 22 2 4 74
Totals 7.0 8 5 5 5 5 2 3 0 0 0 28 34 6 5 000000000000000000490000000007400
Huntington College: Batters Faced - McLochlin, Drew 6; Hohlbein, Blake 22; Roser, Andy 14.
Taylor University: Batters Faced - Minta, Brent 12; Masters, Ryan 22. WP - Minta, Brent; Masters, Ryan 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:20 Duration: 02:06 Attendance: 188