Taylor vs. Huntington
4/17/2013 at Huntington, IN
Taylor 4 (24-12, 19-3 CL)

Player AB R H RBI BB SO PO A LOB
 
Derek Kinzer rf 2 2 1 0 2 1 0 0 0
Austin York ss 2 0 1 1 0 0 0 2 0
   Alex Senyshyn 1 0 0 0 0 1 0 0 0
Danny Moorehead lf 3 1 1 2 1 0 2 0 0
Jordan Coffey 1b 2 0 0 0 1 0 13 0 0
Taylor Luna dh 2 0 0 0 1 1 0 0 2
Grant Hendershot cf 3 0 0 0 0 2 2 0 3
Brian Moore 2b 2 0 0 0 0 0 2 3 0
   Daimon Buck 1 0 0 0 0 0 0 0 0
Jake West 3b 2 0 0 0 0 1 0 2 0
Brent Minta c 3 0 2 0 0 0 1 0 0
   Kevin Fahy 1 1 0 0 0 1 0 0 0
   Luke Hofsommer c 0 0 0 0 0 0 0 1 0
Josh DeGraaf p 0 0 0 0 0 0 1 5 0
Totals 24 4 5 3 5 7 21 13 5
Huntington 0 (9-19, 9-9 CL)

Player AB R H RBI BB SO PO A LOB
 
Christner, Adam cf 2 0 1 0 1 0 2 0 0
Klopfenstein, Jordan rf 2 0 0 0 0 1 0 0 0
Ayers, Blake 2b 2 0 0 0 0 0 3 0 1
Hammel, Jamon ss 3 0 0 0 0 0 1 1 1
Lanphier, Josh c 3 0 1 0 0 0 4 1 0
   Rutledge, Dustin 0 0 0 0 0 0 4 0 0
   Ault, Tyler pr 0 0 0 0 0 0 0 0 0
Anderson, Bryce 1b 3 0 0 0 0 1 5 0 0
Adams, Drew dh 3 0 1 0 0 0 1 0 1
Gower, Brock lf 2 0 0 0 0 0 0 0 1
Bowers, Marc 3b 2 0 0 0 0 0 1 1 0
McKinney, Derek p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 1 2 21 4 4
Score by Innings R H E
 
Taylor 0 0 2 0 2 0 0 4 5 0
Huntington 0 0 0 0 0 0 0 0 3 1
Taylor: HR - Danny Moorehead. RBI - Austin York; Danny Moorehead 2. CS - Brent Minta.
Huntington: E - Hammel, Jamon.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh DeGraaf (W, 6-1) 7.0 3 0 0 1 2 0 2 0 0 0 22 25 6 13 0
Totals 7.0 3 0 0 1 2 0 2 0 0 0 22 25 6 13 0
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKinney, Derek (L, 1-4) 5.0 5 4 3 5 4 1 1 1 0 0 18 24 5 5 0
Klopfenstein, Jordan 2.0 0 0 0 0 3 0 0 0 0 0 6 6 3 0 0
Totals 7.0 5 4 3 5 7 1 1 1 0 0 24 30 8 5 0
Taylor: Batters Faced - Josh DeGraaf 25. WP - Josh DeGraaf 2.
Huntington: Batters Faced - Klopfenstein, Jordan 6; McKinney, Derek 24. WP - McKinney, Derek. BK - McKinney, Derek.

Start: 7:00 PM Duration: 1:43 Attendance: 40

Game: TUBB36