Men's Basketball History & Records
| ATHLETE | ALL-CONFERENCE | CONFERENCE PLAYER OF THE YEAR |
ALL-AMERICAN |
|---|---|---|---|
| Tyler Arens | 2018 (HM) | ||
| Kyle Benge | 2008 (3rd), 2009 (2nd) | ||
| Ryan Boester | 2012^ | ||
| Mike Bush | 2017, 2018 (2nd) | 2017 (3rd), 2018 (HM) | |
| Matt Eberly | 1997 (3rd), 1999 (3rd) | ||
| Kyle Ganton | 2005 (2nd), 2006 (2nd), 2007 | 2005 (HM), 2006 (2nd), 2007 (2nd) | |
| Brodie Garber | 1996 (2nd), 1997 (2nd), 1999 (3rd), 2000 (3rd) | ||
| Zach Goodline | 2021, 2022 | 2022 (HM) | |
| Adam Hill | 2002 (2nd), 2003 | 2003* | 2002 (HM), 2003 |
| Derek Hinen | 2014^ (3rd), 2015 (2nd), 2016 (3rd) | ||
| Brandon Holler | 2000 (3rd) | ||
| Ben Humrichous | 2022 (2nd) | ||
| Caleb Kennedy | 2011 (HM), 2012 | 2012 | 2012 |
| Alex Kock | 2005, 2006, 2007 | 2005, 2006*, 2007 | 2005 (HM), 2006, 2007** |
| Kevin Kyle | 2008 (3rd), 2009 (3rd) | ||
| Gabe LeGrange | 1997 (3rd), 1998, 1999 (2nd), 2000 | 1998 (HM), 1999 (HM), 2000 | |
| Galen Mast | 1995 (3rd) | ||
| Shane Merryman | 2011^, 2012 (3rd), 2013, 2014 | 2013 (3rd), 2014 (2nd) | |
| Caleb Middlesworth | 2019^^ (3rd), 2020 (2nd), 2021 (2nd), 2022 (2nd) | ||
| Zac Owens | 2019 (HM) | ||
| Konner Platt | 2017^, 2018 (3rd), 2019 (HM), 2020 (2nd) | ||
| David Porter | 2000 (2nd), 2001, 2002 | 2001, 2002 | 2001, 2002 |
| Hank Pulver | 2021 (HM) | ||
| Justin Riegsecker | 2003 (2nd) | 2003 (HM) | |
| Doug Sheckler | 2005 (3rd), 2006 (3rd), 2007 (3rd), 2008 | 2008 | 2008 |
| Jeff Shepherd | 1997, 1998 (2nd), 1999 | 1999 | 1997 (HM), 1998 (HM), 1999 |
| Tyler Shively | 2008^, 2009 (3rd), 2010 (3rd), 2011 (2nd) | ||
| TJ Short | 2014 (HM) | ||
| Luke Smith | 2010 (HM) | ||
| Steve Snider | 2004 (HM), 2005 (HM), 2006 (HM) | ||
| Brett Snodgrass | 2002 (2nd) | 2002 (HM) | |
| Lane Sparks | 2022^^ | ||
| Lance Stachler | 1995 | 1995 (HM) | |
| Ryan Thwaits | 2003 (2nd), 2004 | 2003 (HM), 2004 (3rd) | |
| Chase Verba | 2003 (3rd), 2004 (3rd), 2005 (HM), 2006 (HM) | ||
| Daniel Woll | 2015 (HM), 2016 (2nd), 2017 (HM) | ||
| Derek Yoder | 2004 (2nd) | 2004 (HM) | |
| Jared Yoder | 2007 (HM) | ||
| Kellen Zawadzki | 2010 (2nd), 2011 | 2011 (HM) |
* Co-Player of the Year | ** NAIA National Player of the Year | ^ All-Freshmen/Newcomer Team | ^^ Freshman of the Year
All designations are 1st Team unless otherwise noted. Honors since 1994.
For a list of 1,000 Point Club Members, click here.
For additional records, click here.
| TEAM ACCOMPLISHMENTS | YEAR |
|---|---|
| Conference Regular Season Champions | 1960, 1961, 1962, 1978, 1999, 2003, 2005, 2006, 2007 |
| Conference Tournament Champions | 2000, 2002, 2003, 2006, 2007 |
| NAIA National Tournament Appearances | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2014, 2022 |